Usage Statistics for kanslozezaak.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8521
Total Files 0
Total Pages 8106
Total Visits 622
Total kB Files 1283
Total kB In 0
Total kB Out 0
Total Unique Sites 576
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 279
. Avg Max
Hits per Hour 11 5910
Hits per Day 274 5939
Files per Day 0 0
Pages per Day 261 5899
Sites per Day 18 46
Visits per Day 20 38
kB Files per Day 41 939
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8521

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.25% 0 0.00% 13 0.16% 11 1.77% 14 2.43% 3 0.25% 0 0.00% 0 0.00%
2 27 0.32% 0 0.00% 20 0.25% 14 2.25% 18 3.12% 4 0.31% 0 0.00% 0 0.00%
3 53 0.62% 0 0.00% 38 0.47% 16 2.57% 21 3.65% 8 0.65% 0 0.00% 0 0.00%
4 67 0.79% 0 0.00% 30 0.37% 25 4.02% 26 4.51% 11 0.83% 0 0.00% 0 0.00%
5 5939 69.70% 0 0.00% 5899 72.77% 17 2.73% 21 3.65% 939 73.22% 0 0.00% 0 0.00%
6 23 0.27% 0 0.00% 20 0.25% 19 3.05% 21 3.65% 4 0.28% 0 0.00% 0 0.00%
7 84 0.99% 0 0.00% 58 0.72% 21 3.38% 32 5.56% 7 0.54% 0 0.00% 0 0.00%
8 37 0.43% 0 0.00% 33 0.41% 22 3.54% 26 4.51% 4 0.31% 0 0.00% 0 0.00%
9 12 0.14% 0 0.00% 11 0.14% 11 1.77% 10 1.74% 2 0.15% 0 0.00% 0 0.00%
10 81 0.95% 0 0.00% 55 0.68% 23 3.70% 33 5.73% 13 1.00% 0 0.00% 0 0.00%
11 66 0.77% 0 0.00% 59 0.73% 20 3.22% 22 3.82% 5 0.42% 0 0.00% 0 0.00%
12 21 0.25% 0 0.00% 15 0.19% 15 2.41% 20 3.47% 3 0.26% 0 0.00% 0 0.00%
13 55 0.65% 0 0.00% 43 0.53% 20 3.22% 20 3.47% 6 0.43% 0 0.00% 0 0.00%
14 48 0.56% 0 0.00% 38 0.47% 20 3.22% 25 4.34% 6 0.44% 0 0.00% 0 0.00%
15 49 0.58% 0 0.00% 30 0.37% 21 3.38% 31 5.38% 6 0.48% 0 0.00% 0 0.00%
16 58 0.68% 0 0.00% 47 0.58% 18 2.89% 20 3.47% 8 0.59% 0 0.00% 0 0.00%
17 73 0.86% 0 0.00% 67 0.83% 21 3.38% 19 3.30% 8 0.63% 0 0.00% 0 0.00%
18 45 0.53% 0 0.00% 39 0.48% 19 3.05% 22 3.82% 4 0.31% 0 0.00% 0 0.00%
19 38 0.45% 0 0.00% 34 0.42% 19 3.05% 20 3.47% 4 0.35% 0 0.00% 0 0.00%
20 69 0.81% 0 0.00% 49 0.60% 15 2.41% 20 3.47% 9 0.68% 0 0.00% 0 0.00%
21 72 0.84% 0 0.00% 58 0.72% 38 6.11% 46 7.99% 8 0.64% 0 0.00% 0 0.00%
22 51 0.60% 0 0.00% 43 0.53% 24 3.86% 29 5.03% 5 0.38% 0 0.00% 0 0.00%
23 50 0.59% 0 0.00% 42 0.52% 22 3.54% 25 4.34% 4 0.35% 0 0.00% 0 0.00%
24 56 0.66% 0 0.00% 53 0.65% 21 3.38% 23 3.99% 6 0.44% 0 0.00% 0 0.00%
25 56 0.66% 0 0.00% 45 0.56% 18 2.89% 19 3.30% 6 0.44% 0 0.00% 0 0.00%
26 584 6.85% 0 0.00% 538 6.64% 20 3.22% 23 3.99% 90 7.05% 0 0.00% 0 0.00%
27 297 3.49% 0 0.00% 281 3.47% 19 3.05% 22 3.82% 45 3.54% 0 0.00% 0 0.00%
28 66 0.77% 0 0.00% 52 0.64% 19 3.05% 23 3.99% 9 0.69% 0 0.00% 0 0.00%
29 95 1.11% 0 0.00% 77 0.95% 37 5.95% 43 7.47% 10 0.78% 0 0.00% 0 0.00%
30 271 3.18% 0 0.00% 270 3.33% 16 2.57% 16 2.78% 41 3.22% 0 0.00% 0 0.00%
31 57 0.67% 0 0.00% 49 0.60% 21 3.38% 25 4.34% 4 0.33% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 0.84% 0 0 0.00% 2 65 0.80% 0 5 0.39% 0 0 0.00% 0 0 0.00%
1 2 68 0.80% 0 0 0.00% 1 54 0.67% 0 8 0.59% 0 0 0.00% 0 0 0.00%
2 1 42 0.49% 0 0 0.00% 0 25 0.31% 0 6 0.49% 0 0 0.00% 0 0 0.00%
3 192 5982 70.20% 0 0 0.00% 191 5944 73.33% 30 938 73.16% 0 0 0.00% 0 0 0.00%
4 3 121 1.42% 0 0 0.00% 2 83 1.02% 1 16 1.25% 0 0 0.00% 0 0 0.00%
5 2 67 0.79% 0 0 0.00% 1 54 0.67% 0 9 0.70% 0 0 0.00% 0 0 0.00%
6 9 301 3.53% 0 0 0.00% 9 287 3.54% 1 46 3.59% 0 0 0.00% 0 0 0.00%
7 9 291 3.42% 0 0 0.00% 9 288 3.55% 1 43 3.34% 0 0 0.00% 0 0 0.00%
8 1 42 0.49% 0 0 0.00% 1 31 0.38% 0 7 0.52% 0 0 0.00% 0 0 0.00%
9 1 46 0.54% 0 0 0.00% 1 37 0.46% 0 6 0.44% 0 0 0.00% 0 0 0.00%
10 10 320 3.76% 0 0 0.00% 9 298 3.68% 2 51 3.95% 0 0 0.00% 0 0 0.00%
11 1 46 0.54% 0 0 0.00% 1 36 0.44% 0 7 0.57% 0 0 0.00% 0 0 0.00%
12 2 75 0.88% 0 0 0.00% 1 36 0.44% 0 12 0.93% 0 0 0.00% 0 0 0.00%
13 0 15 0.18% 0 0 0.00% 0 13 0.16% 0 2 0.19% 0 0 0.00% 0 0 0.00%
14 2 77 0.90% 0 0 0.00% 1 44 0.54% 0 12 0.95% 0 0 0.00% 0 0 0.00%
15 2 91 1.07% 0 0 0.00% 2 65 0.80% 0 13 1.00% 0 0 0.00% 0 0 0.00%
16 2 67 0.79% 0 0 0.00% 1 57 0.70% 0 7 0.58% 0 0 0.00% 0 0 0.00%
17 2 64 0.75% 0 0 0.00% 1 53 0.65% 0 5 0.41% 0 0 0.00% 0 0 0.00%
18 12 387 4.54% 0 0 0.00% 11 354 4.37% 2 55 4.28% 0 0 0.00% 0 0 0.00%
19 2 88 1.03% 0 0 0.00% 2 68 0.84% 0 8 0.59% 0 0 0.00% 0 0 0.00%
20 2 81 0.95% 0 0 0.00% 2 71 0.88% 0 8 0.63% 0 0 0.00% 0 0 0.00%
21 2 70 0.82% 0 0 0.00% 1 52 0.64% 0 6 0.49% 0 0 0.00% 0 0 0.00%
22 2 78 0.92% 0 0 0.00% 2 72 0.89% 0 8 0.59% 0 0 0.00% 0 0 0.00%
23 0 30 0.35% 0 0 0.00% 0 19 0.23% 0 5 0.37% 0 0 0.00% 0 0 0.00%

Top 30 of 576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 69.36% 0 0.00% 935 72.89% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 253 2.97% 0 0.00% 40 3.12% 0 0.00% 0 0.00% 1 0.16% 194.5.82.56
3 245 2.88% 0 0.00% 39 3.02% 0 0.00% 0 0.00% 1 0.16% 129.213.94.27
4 239 2.80% 0 0.00% 38 2.95% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 233 2.73% 0 0.00% 37 2.87% 0 0.00% 0 0.00% 1 0.16% 13.79.158.14
6 56 0.66% 0 0.00% 9 0.69% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
7 49 0.58% 0 0.00% 8 0.60% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
8 45 0.53% 0 0.00% 7 0.56% 0 0.00% 0 0.00% 15 2.41% 182.16.21.98
9 34 0.40% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 1 0.16% 164.92.154.3
10 31 0.36% 0 0.00% 5 0.38% 0 0.00% 0 0.00% 1 0.16% 20.171.206.61
11 28 0.33% 0 0.00% 4 0.35% 0 0.00% 0 0.00% 1 0.16% static.17.153.243.136.clients.your-server.de
12 22 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.61% 94-247-172-129-static.serverhotell.net
13 22 0.26% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 1 0.16% vmi2009001.contaboserver.net
14 20 0.23% 0 0.00% 3 0.25% 0 0.00% 0 0.00% 18 2.89% nbl32.ntup.net
15 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.16% b59bc1c6ef.scan.leakix.org
16 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.16% bf57ea116e.scan.leakix.org
17 18 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 2 0.32% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
18 17 0.20% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 8 1.29% 27.124.32.71
19 17 0.20% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 1 0.16% crawler-50.nicecrawler.com
20 16 0.19% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 3 0.48% 27.124.32.96
21 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
22 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
23 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
24 11 0.13% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 2 0.32% ninja-crawler84.webmeup.com
25 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.106.150
26 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.129
27 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.92.45
28 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.242.44
29 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.253.106
30 10 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.143.100

Top 10 of 576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 69.36% 0 0.00% 935 72.89% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 253 2.97% 0 0.00% 40 3.12% 0 0.00% 0 0.00% 1 0.16% 194.5.82.56
3 245 2.88% 0 0.00% 39 3.02% 0 0.00% 0 0.00% 1 0.16% 129.213.94.27
4 239 2.80% 0 0.00% 38 2.95% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 233 2.73% 0 0.00% 37 2.87% 0 0.00% 0 0.00% 1 0.16% 13.79.158.14
6 56 0.66% 0 0.00% 9 0.69% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
7 49 0.58% 0 0.00% 8 0.60% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
8 45 0.53% 0 0.00% 7 0.56% 0 0.00% 0 0.00% 15 2.41% 182.16.21.98
9 34 0.40% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 1 0.16% 164.92.154.3
10 31 0.36% 0 0.00% 5 0.38% 0 0.00% 0 0.00% 1 0.16% 20.171.206.61

Top 9 of 18 Total Referrers
# Hits Referrer
1 8384 98.39% - (Direct Request)
2 36 0.42% http://www.baidu.com/
3 34 0.40% http://kanslozezaak.nl
4 16 0.19% www.google.com
5 15 0.18% http://www.kanslozezaak.nl
6 8 0.09% kanslozezaak.nl
7 2 0.02% http://baidu.com/
8 2 0.02% https://www.google.com/
9 1 0.01% https://kanslozezaak.nl

Top 15 of 279 Total User Agents
# Hits User Agent
1 507 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 285 3.34% Go-http-client/1.1
3 138 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4 134 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 131 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 128 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 128 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
8 127 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 126 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 126 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 125 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 125 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 122 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 119 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 7863 92.28% 0 0.00% 1190 92.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 380 4.46% 0 0.00% 52 4.06% 0 0.00% 0 0.00% Commercial (com)
3 96 1.13% 0 0.00% 15 1.18% 0 0.00% 0 0.00% Germany
4 83 0.97% 0 0.00% 10 0.75% 0 0.00% 0 0.00% Network (net)
5 59 0.69% 0 0.00% 9 0.73% 0 0.00% 0 0.00% Non-Profit (org)
6 13 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% European Union
7 7 0.08% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
8 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
10 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Albania
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Switzerland
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23