Usage Statistics for kanslozezaak.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3274
Total Files 0
Total Pages 2815
Total Visits 804
Total kB Files 410
Total Unique Sites 595
Total Unique URLs 0
Total Unique Referrers 121
Total Unique User Agents 219
. Avg Max
Hits per Hour 5 323
Hits per Day 142 522
Files per Day 0 0
Pages per Day 122 501
Sites per Day 25 93
Visits per Day 34 89
kB Files per Day 18 63
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3274

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 59 1.80% 0 0.00% 46 1.63% 22 2.74% 22 3.70% 7 1.81%
2 44 1.34% 0 0.00% 40 1.42% 24 2.99% 28 4.71% 5 1.24%
3 50 1.53% 0 0.00% 35 1.24% 25 3.11% 23 3.87% 6 1.54%
4 35 1.07% 0 0.00% 33 1.17% 15 1.87% 16 2.69% 2 0.58%
5 60 1.83% 0 0.00% 58 2.06% 21 2.61% 23 3.87% 6 1.47%
6 385 11.76% 0 0.00% 381 13.53% 25 3.11% 27 4.54% 56 13.71%
7 120 3.67% 0 0.00% 77 2.74% 35 4.35% 37 6.22% 16 3.86%
8 51 1.56% 0 0.00% 45 1.60% 25 3.11% 27 4.54% 6 1.51%
9 135 4.12% 0 0.00% 98 3.48% 34 4.23% 32 5.38% 13 3.24%
10 99 3.02% 0 0.00% 88 3.13% 32 3.98% 36 6.05% 9 2.28%
11 81 2.47% 0 0.00% 67 2.38% 39 4.85% 34 5.71% 9 2.28%
12 97 2.96% 0 0.00% 90 3.20% 29 3.61% 26 4.37% 9 2.20%
13 255 7.79% 0 0.00% 122 4.33% 29 3.61% 34 5.71% 37 9.07%
14 109 3.33% 0 0.00% 102 3.62% 43 5.35% 40 6.72% 9 2.20%
15 184 5.62% 0 0.00% 151 5.36% 44 5.47% 46 7.73% 22 5.44%
16 97 2.96% 0 0.00% 85 3.02% 43 5.35% 37 6.22% 14 3.36%
17 120 3.67% 0 0.00% 104 3.69% 48 5.97% 44 7.39% 19 4.56%
18 92 2.81% 0 0.00% 87 3.09% 23 2.86% 20 3.36% 8 2.01%
19 230 7.03% 0 0.00% 213 7.57% 40 4.98% 33 5.55% 21 5.02%
20 522 15.94% 0 0.00% 501 17.80% 89 11.07% 93 15.63% 63 15.37%
21 332 10.14% 0 0.00% 289 10.27% 64 7.96% 69 11.60% 53 12.82%
22 110 3.36% 0 0.00% 97 3.45% 51 6.34% 51 8.57% 17 4.25%
23 7 0.21% 0 0.00% 6 0.21% 4 0.50% 4 0.67% 1 0.19%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 139 4.25% 0 0 0.00% 5 137 4.87% 0 9 2.28%
1 3 84 2.57% 0 0 0.00% 2 62 2.20% 1 12 2.86%
2 4 109 3.33% 0 0 0.00% 4 108 3.84% 0 11 2.74%
3 5 137 4.18% 0 0 0.00% 5 125 4.44% 1 14 3.36%
4 4 93 2.84% 0 0 0.00% 3 85 3.02% 1 13 3.20%
5 7 179 5.47% 0 0 0.00% 7 173 6.15% 1 24 5.75%
6 6 139 4.25% 0 0 0.00% 4 103 3.66% 1 17 4.21%
7 3 70 2.14% 0 0 0.00% 2 59 2.10% 0 8 1.93%
8 14 330 10.08% 0 0 0.00% 8 203 7.21% 2 49 11.97%
9 5 118 3.60% 0 0 0.00% 4 104 3.69% 1 14 3.40%
10 4 105 3.21% 0 0 0.00% 3 81 2.88% 1 16 3.98%
11 2 68 2.08% 0 0 0.00% 2 63 2.24% 0 6 1.47%
12 6 152 4.64% 0 0 0.00% 6 139 4.94% 1 22 5.48%
13 17 398 12.16% 0 0 0.00% 16 375 13.32% 3 63 15.37%
14 3 91 2.78% 0 0 0.00% 3 85 3.02% 0 10 2.36%
15 13 299 9.13% 0 0 0.00% 12 291 10.34% 2 46 11.16%
16 4 110 3.36% 0 0 0.00% 3 77 2.74% 1 13 3.09%
17 4 106 3.24% 0 0 0.00% 3 77 2.74% 1 12 2.93%
18 3 85 2.60% 0 0 0.00% 3 71 2.52% 0 10 2.51%
19 3 90 2.75% 0 0 0.00% 2 65 2.31% 0 9 2.32%
20 4 109 3.33% 0 0 0.00% 3 86 3.06% 0 10 2.55%
21 1 45 1.37% 0 0 0.00% 1 42 1.49% 0 6 1.35%
22 4 103 3.15% 0 0 0.00% 4 100 3.55% 0 3 0.85%
23 5 115 3.51% 0 0 0.00% 4 104 3.69% 1 12 2.90%

Top 30 of 595 Total Sites
# Hits Files kB F Visits Hostname
1 322 9.84% 0 0.00% 51 12.43% 1 0.12% 52.237.239.124
2 245 7.48% 0 0.00% 39 9.46% 1 0.12% 150.136.222.122
3 184 5.62% 0 0.00% 29 7.10% 3 0.37% glnet.pl
4 141 4.31% 0 0.00% 22 5.44% 1 0.12% 193.32.248.199
5 90 2.75% 0 0.00% 0 0.00% 9 1.12% 13.72.243.75
6 90 2.75% 0 0.00% 0 0.00% 9 1.12% 20.42.214.32
7 69 2.11% 0 0.00% 11 2.66% 1 0.12% host-185-162-60-6.pool.iplus.hu
8 59 1.80% 0 0.00% 9 2.28% 4 0.50% 85.31.47.61
9 42 1.28% 0 0.00% 3 0.73% 1 0.12% pool-99-255-100-228.cpe.net.cable.rogers.com
10 41 1.25% 0 0.00% 6 1.58% 10 1.24% 182.16.21.98
11 40 1.22% 0 0.00% 0 0.00% 4 0.50% 20.222.232.65
12 40 1.22% 0 0.00% 0 0.00% 4 0.50% 52.237.206.209
13 40 1.22% 0 0.00% 0 0.00% 4 0.50% 74.176.58.196
14 38 1.16% 0 0.00% 6 1.47% 1 0.12% 168.164.77.34.bc.googleusercontent.com
15 36 1.10% 0 0.00% 6 1.39% 1 0.12% hostglobal.plus
16 34 1.04% 0 0.00% 5 1.31% 11 1.37% cm218-252-242-29.hkcable.com.hk
17 30 0.92% 0 0.00% 0 0.00% 3 0.37% 48.210.70.116
18 30 0.92% 0 0.00% 0 0.00% 3 0.37% 52.187.205.62
19 30 0.92% 0 0.00% 0 0.00% 3 0.37% 52.187.205.95
20 30 0.92% 0 0.00% 0 0.00% 3 0.37% 52.237.238.89
21 27 0.82% 0 0.00% 4 1.04% 4 0.50% 128.199.220.212
22 27 0.82% 0 0.00% 4 1.04% 1 0.12% c12.seokicks.de
23 27 0.82% 0 0.00% 4 1.04% 4 0.50% cp3.seokicks.de
24 24 0.73% 0 0.00% 4 0.93% 1 0.12% ns3390790.ip-37-187-94.eu
25 23 0.70% 0 0.00% 4 0.89% 1 0.12% 212.108.135.215
26 23 0.70% 0 0.00% 4 0.89% 1 0.12% 95.66.138.21
27 21 0.64% 0 0.00% 3 0.81% 1 0.12% 178.215.224.133
28 20 0.61% 0 0.00% 0 0.00% 2 0.25% 13.73.192.137
29 20 0.61% 0 0.00% 0 0.00% 2 0.25% 20.191.255.79
30 20 0.61% 0 0.00% 0 0.00% 2 0.25% 40.126.249.165

Top 10 of 595 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 9.84% 0 0.00% 51 12.43% 1 0.12% 52.237.239.124
2 245 7.48% 0 0.00% 39 9.46% 1 0.12% 150.136.222.122
3 184 5.62% 0 0.00% 29 7.10% 3 0.37% glnet.pl
4 141 4.31% 0 0.00% 22 5.44% 1 0.12% 193.32.248.199
5 69 2.11% 0 0.00% 11 2.66% 1 0.12% host-185-162-60-6.pool.iplus.hu
6 59 1.80% 0 0.00% 9 2.28% 4 0.50% 85.31.47.61
7 41 1.25% 0 0.00% 6 1.58% 10 1.24% 182.16.21.98
8 38 1.16% 0 0.00% 6 1.47% 1 0.12% 168.164.77.34.bc.googleusercontent.com
9 36 1.10% 0 0.00% 6 1.39% 1 0.12% hostglobal.plus
10 34 1.04% 0 0.00% 5 1.31% 11 1.37% cm218-252-242-29.hkcable.com.hk

Top 21 of 121 Total Referrers
# Hits Referrer
1 2790 85.22% - (Direct Request)
2 35 1.07% http://www.baidu.com/
3 35 1.07% https://www.google.com/search
4 23 0.70% https://www.greeneuroshop.com/delta-9-thc/
5 23 0.70% https://xn--kr-lbb.com
6 11 0.34% http://www.kanslozezaak.nl
7 5 0.15% kanslozezaak.nl
8 4 0.12% http://kanslozezaak.nl
9 4 0.12% https://kraken47.com
10 4 0.12% https://xn--kr7-onb.com/
11 4 0.12% www.google.com
12 2 0.06% http://xn--meg7-szb.com
13 2 0.06% http://xn--megweb-yoc.com
14 2 0.06% https://www.baidu.com
15 2 0.06% https://xn--kr11-rzb.com
16 2 0.06% https://xn--kr12-rzb.com
17 2 0.06% https://xn--kr13-6na.com
18 2 0.06% https://xn--kr7-onb.com
19 2 0.06% https://xn--krken9-xoc.com
20 1 0.03% http://mg5at.com
21 1 0.03% https://www.quora.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 640 19.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 197 6.02% Mozilla/5.0
3 141 4.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 99 3.02% Opera/9.80
5 60 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 60 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 59 1.80% Go-http-client/1.1
8 58 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 54 1.65% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 44 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 42 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 42 1.28% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
13 42 1.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 41 1.25% Mozilla/4.0
15 41 1.25% python-requests/2.32.3

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2266 69.21% 0 0.00% 257 62.74% Unresolved/Unknown
2 457 13.96% 0 0.00% 69 16.76% Commercial (com)
3 184 5.62% 0 0.00% 29 7.10% Poland
4 97 2.96% 0 0.00% 15 3.67% Germany
5 85 2.60% 0 0.00% 11 2.59% Network (net)
6 69 2.11% 0 0.00% 11 2.66% Hungary
7 44 1.34% 0 0.00% 7 1.70% European Union
8 34 1.04% 0 0.00% 5 1.31% Hong Kong
9 8 0.24% 0 0.00% 1 0.31% British Indian Ocean Territory
10 6 0.18% 0 0.00% 1 0.23% Netherlands
11 6 0.18% 0 0.00% 1 0.23% United Kingdom
12 5 0.15% 0 0.00% 1 0.19% Non-Profit (org)
13 3 0.09% 0 0.00% 0 0.12% Vietnam
14 2 0.06% 0 0.00% 0 0.08% China
15 2 0.06% 0 0.00% 0 0.08% Singapore
16 2 0.06% 0 0.00% 0 0.08% Tanzania
17 1 0.03% 0 0.00% 0 0.04% Brazil
18 1 0.03% 0 0.00% 0 0.04% Cocos (Keeling) Islands
19 1 0.03% 0 0.00% 0 0.04% Ukraine
20 1 0.03% 0 0.00% 0 0.04% Uzbekistan


Generated by Webalizer Version 2.23