Usage Statistics for kanslozezaak.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 21573
Total Files 0
Total Pages 20758
Total Visits 1496
Total kB Files 2652
Total kB In 0
Total kB Out 0
Total Unique Sites 936
Total Unique URLs 0
Total Unique Referrers 175
Total Unique User Agents 300
. Avg Max
Hits per Hour 28 3710
Hits per Day 695 4698
Files per Day 0 0
Pages per Day 669 4662
Sites per Day 30 82
Visits per Day 48 86
kB Files per Day 86 706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 21571
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 203 0.94% 0 0.00% 184 0.89% 52 3.48% 46 4.91% 13 0.48% 0 0.00% 0 0.00%
2 213 0.99% 0 0.00% 208 1.00% 52 3.48% 42 4.49% 11 0.41% 0 0.00% 0 0.00%
3 64 0.30% 0 0.00% 59 0.28% 37 2.47% 37 3.95% 7 0.25% 0 0.00% 0 0.00%
4 207 0.96% 0 0.00% 200 0.96% 44 2.94% 35 3.74% 6 0.22% 0 0.00% 0 0.00%
5 258 1.20% 0 0.00% 247 1.19% 54 3.61% 41 4.38% 8 0.32% 0 0.00% 0 0.00%
6 313 1.45% 0 0.00% 286 1.38% 57 3.81% 41 4.38% 23 0.85% 0 0.00% 0 0.00%
7 180 0.83% 0 0.00% 166 0.80% 49 3.28% 42 4.49% 8 0.29% 0 0.00% 0 0.00%
8 218 1.01% 0 0.00% 205 0.99% 45 3.01% 42 4.49% 13 0.50% 0 0.00% 0 0.00%
9 248 1.15% 0 0.00% 227 1.09% 48 3.21% 43 4.59% 12 0.44% 0 0.00% 0 0.00%
10 228 1.06% 0 0.00% 219 1.06% 51 3.41% 44 4.70% 13 0.50% 0 0.00% 0 0.00%
11 205 0.95% 0 0.00% 190 0.92% 56 3.74% 48 5.13% 14 0.51% 0 0.00% 0 0.00%
12 230 1.07% 0 0.00% 223 1.07% 50 3.34% 38 4.06% 10 0.39% 0 0.00% 0 0.00%
13 225 1.04% 0 0.00% 206 0.99% 43 2.87% 34 3.63% 15 0.57% 0 0.00% 0 0.00%
14 174 0.81% 0 0.00% 156 0.75% 50 3.34% 42 4.49% 11 0.43% 0 0.00% 0 0.00%
15 628 2.91% 0 0.00% 611 2.94% 48 3.21% 32 3.42% 74 2.79% 0 0.00% 0 0.00%
16 1517 7.03% 0 0.00% 1455 7.01% 51 3.41% 41 4.38% 214 8.07% 0 0.00% 0 0.00%
17 335 1.55% 0 0.00% 319 1.54% 86 5.75% 82 8.76% 23 0.85% 0 0.00% 0 0.00%
18 4698 21.78% 0 0.00% 4662 22.46% 40 2.67% 34 3.63% 706 26.63% 0 0.00% 0 0.00%
19 220 1.02% 0 0.00% 205 0.99% 42 2.81% 33 3.53% 7 0.27% 0 0.00% 0 0.00%
20 639 2.96% 0 0.00% 619 2.98% 41 2.74% 35 3.74% 74 2.79% 0 0.00% 0 0.00%
21 277 1.28% 0 0.00% 272 1.31% 44 2.94% 27 2.88% 11 0.42% 0 0.00% 0 0.00%
22 433 2.01% 0 0.00% 357 1.72% 49 3.28% 37 3.95% 30 1.15% 0 0.00% 0 0.00%
23 292 1.35% 0 0.00% 282 1.36% 50 3.34% 43 4.59% 12 0.44% 0 0.00% 0 0.00%
24 883 4.09% 0 0.00% 854 4.11% 66 4.41% 54 5.77% 107 4.05% 0 0.00% 0 0.00%
25 960 4.45% 0 0.00% 860 4.14% 40 2.67% 33 3.53% 128 4.81% 0 0.00% 0 0.00%
26 824 3.82% 0 0.00% 735 3.54% 44 2.94% 28 2.99% 86 3.25% 0 0.00% 0 0.00%
27 1389 6.44% 0 0.00% 1366 6.58% 56 3.74% 45 4.81% 189 7.12% 0 0.00% 0 0.00%
28 803 3.72% 0 0.00% 759 3.66% 53 3.54% 50 5.34% 101 3.81% 0 0.00% 0 0.00%
29 4351 20.17% 0 0.00% 4288 20.66% 41 2.74% 41 4.38% 682 25.72% 0 0.00% 0 0.00%
30 149 0.69% 0 0.00% 142 0.68% 31 2.07% 34 3.63% 22 0.83% 0 0.00% 0 0.00%
31 209 0.97% 0 0.00% 196 0.94% 31 2.07% 24 2.56% 23 0.86% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 303 1.40% 0 0 0.00% 9 288 1.39% 1 20 0.76% 0 0 0.00% 0 0 0.00%
1 7 243 1.13% 0 0 0.00% 7 228 1.10% 0 11 0.41% 0 0 0.00% 0 0 0.00%
2 69 2152 9.98% 0 0 0.00% 68 2126 10.24% 10 310 11.70% 0 0 0.00% 0 0 0.00%
3 7 233 1.08% 0 0 0.00% 7 225 1.08% 0 8 0.30% 0 0 0.00% 0 0 0.00%
4 9 294 1.36% 0 0 0.00% 8 269 1.30% 1 18 0.66% 0 0 0.00% 0 0 0.00%
5 10 319 1.48% 0 0 0.00% 9 308 1.48% 0 13 0.51% 0 0 0.00% 0 0 0.00%
6 13 407 1.89% 0 0 0.00% 10 334 1.61% 1 33 1.24% 0 0 0.00% 0 0 0.00%
7 14 455 2.11% 0 0 0.00% 12 390 1.88% 1 38 1.42% 0 0 0.00% 0 0 0.00%
8 9 287 1.33% 0 0 0.00% 8 258 1.24% 0 12 0.46% 0 0 0.00% 0 0 0.00%
9 98 3057 14.17% 0 0 0.00% 97 3022 14.56% 15 452 17.04% 0 0 0.00% 0 0 0.00%
10 11 347 1.61% 0 0 0.00% 10 330 1.59% 1 21 0.80% 0 0 0.00% 0 0 0.00%
11 23 730 3.38% 0 0 0.00% 22 708 3.41% 3 79 2.99% 0 0 0.00% 0 0 0.00%
12 52 1642 7.61% 0 0 0.00% 49 1534 7.39% 7 215 8.09% 0 0 0.00% 0 0 0.00%
13 46 1427 6.61% 0 0 0.00% 44 1364 6.57% 6 200 7.56% 0 0 0.00% 0 0 0.00%
14 146 4553 21.11% 0 0 0.00% 145 4496 21.66% 22 690 26.03% 0 0 0.00% 0 0 0.00%
15 22 684 3.17% 0 0 0.00% 21 667 3.21% 3 83 3.13% 0 0 0.00% 0 0 0.00%
16 9 287 1.33% 0 0 0.00% 8 276 1.33% 0 13 0.49% 0 0 0.00% 0 0 0.00%
17 38 1196 5.54% 0 0 0.00% 37 1174 5.66% 5 156 5.89% 0 0 0.00% 0 0 0.00%
18 15 473 2.19% 0 0 0.00% 14 464 2.24% 1 38 1.45% 0 0 0.00% 0 0 0.00%
19 27 863 4.00% 0 0 0.00% 24 763 3.68% 3 105 3.95% 0 0 0.00% 0 0 0.00%
20 12 385 1.78% 0 0 0.00% 11 364 1.75% 1 27 1.01% 0 0 0.00% 0 0 0.00%
21 24 746 3.46% 0 0 0.00% 22 709 3.42% 3 85 3.20% 0 0 0.00% 0 0 0.00%
22 6 200 0.93% 0 0 0.00% 6 186 0.90% 0 9 0.35% 0 0 0.00% 0 0 0.00%
23 9 290 1.34% 0 0 0.00% 8 275 1.32% 0 15 0.57% 0 0 0.00% 0 0 0.00%

Top 30 of 936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2835 13.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 263 17.58% 91.225.160.193
2 2110 9.78% 0 0.00% 334 12.59% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
3 1871 8.67% 0 0.00% 296 11.16% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
4 1815 8.41% 0 0.00% 287 10.83% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
5 1678 7.78% 0 0.00% 265 10.01% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
6 1359 6.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 150 10.03% 91.225.160.212
7 1051 4.87% 0 0.00% 166 6.27% 0 0.00% 0 0.00% 2 0.13% 52.138.137.0
8 1029 4.77% 0 0.00% 163 6.14% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
9 898 4.16% 0 0.00% 142 5.36% 0 0.00% 0 0.00% 1 0.07% unn-79-127-185-5.datapacket.com
10 593 2.75% 0 0.00% 94 3.54% 0 0.00% 0 0.00% 1 0.07% 13.79.162.4
11 429 1.99% 0 0.00% 68 2.56% 0 0.00% 0 0.00% 1 0.07% 13.79.162.9
12 429 1.99% 0 0.00% 68 2.56% 0 0.00% 0 0.00% 1 0.07% 52.138.142.18
13 426 1.97% 0 0.00% 67 2.54% 0 0.00% 0 0.00% 1 0.07% 52.164.120.53
14 426 1.97% 0 0.00% 67 2.54% 0 0.00% 0 0.00% 1 0.07% 52.178.223.145
15 420 1.95% 0 0.00% 66 2.51% 0 0.00% 0 0.00% 1 0.07% 52.164.120.61
16 176 0.82% 0 0.00% 28 1.05% 0 0.00% 0 0.00% 1 0.07% 146.70.186.180
17 176 0.82% 0 0.00% 28 1.05% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-146.datapacket.com
18 176 0.82% 0 0.00% 28 1.05% 0 0.00% 0 0.00% 1 0.07% unn-156-146-54-57.cdn77.com
19 131 0.61% 0 0.00% 21 0.78% 0 0.00% 0 0.00% 1 0.07% 155.94.172.112
20 130 0.60% 0 0.00% 21 0.78% 0 0.00% 0 0.00% 4 0.27% 185.93.89.97
21 102 0.47% 0 0.00% 16 0.61% 0 0.00% 0 0.00% 4 0.27% 52.169.235.248
22 76 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47.100.17.132
23 70 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.47% 172.200.86.79
24 50 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% ec2-35-180-123-159.eu-west-3.compute.amazonaws.com
25 49 0.23% 0 0.00% 8 0.29% 0 0.00% 0 0.00% 1 0.07% 20.171.207.141
26 43 0.20% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 1 0.07% 52.178.190.93
27 43 0.20% 0 0.00% 7 0.26% 0 0.00% 0 0.00% 1 0.07% loft10075.startdedicated.de
28 42 0.19% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.13% 1.14.96.114
29 42 0.19% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.13% 182.43.31.128
30 42 0.19% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.13% 188.143.244.135

Top 10 of 936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 9.78% 0 0.00% 334 12.59% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1871 8.67% 0 0.00% 296 11.16% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
3 1815 8.41% 0 0.00% 287 10.83% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
4 1678 7.78% 0 0.00% 265 10.01% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
5 1051 4.87% 0 0.00% 166 6.27% 0 0.00% 0 0.00% 2 0.13% 52.138.137.0
6 1029 4.77% 0 0.00% 163 6.14% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
7 898 4.16% 0 0.00% 142 5.36% 0 0.00% 0 0.00% 1 0.07% unn-79-127-185-5.datapacket.com
8 593 2.75% 0 0.00% 94 3.54% 0 0.00% 0 0.00% 1 0.07% 13.79.162.4
9 429 1.99% 0 0.00% 68 2.56% 0 0.00% 0 0.00% 1 0.07% 13.79.162.9
10 429 1.99% 0 0.00% 68 2.56% 0 0.00% 0 0.00% 1 0.07% 52.138.142.18

Top 30 of 175 Total Referrers
# Hits Referrer
1 17141 79.46% - (Direct Request)
2 140 0.65% http://vetmedinpimobendan.canadian-forum.com
3 127 0.59% http://kisqali.blogfa.com
4 90 0.42% http://retinoltretinoin.forumotion.co.uk
5 89 0.41% http://misoprost-cytotec.forumieren.de
6 85 0.39% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
7 85 0.39% http://misoone400misoprostolcomprimes.mystrikingly.com
8 75 0.35% http://ppt.cc/fTuTxx
9 70 0.32% http://stromectol.xobor.de
10 70 0.32% http://ventacytoteccompramisoprost.mystrikingly.com
11 65 0.30% http://all4webs.com/pepcid/famocid.htm
12 65 0.30% http://griseofulvin.onlc.eu
13 60 0.28% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
14 60 0.28% https://retinol-creme.forumieren.de
15 55 0.25% http://all4webs.com/glycomet
16 55 0.25% http://ppt.cc/fociHx
17 55 0.25% https://bupropionhandelsname.forumotion.me
18 55 0.25% https://get-misoprost-otc-nz.mystrikingly.com
19 54 0.25% http://paxlovid.forumieren.de
20 50 0.23% http://ppt.cc/fKlRhx
21 50 0.23% http://ppt.cc/fY6cyx
22 50 0.23% http://ppt.cc/fzsp5x
23 50 0.23% http://www.aknenorminonlinebestellen.de.rs
24 50 0.23% https://isotretinoine-pillen.forumotion.me
25 46 0.21% http://term-papers.brushd.com
26 45 0.21% http://ppt.cc/frvp2x
27 45 0.21% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
28 45 0.21% https://ppt.cc/fKlRhx
29 44 0.20% http://buscopan10tabletter.swedishforum.se
30 44 0.20% http://ppt.cc/fdlsZx

Top 15 of 300 Total User Agents
# Hits User Agent
1 4331 20.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2110 9.78% fasthttp
3 526 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 303 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 291 1.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 202 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 181 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 175 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 173 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 169 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 166 0.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 164 0.76% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 163 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 163 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 157 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 15758 73.05% 0 0.00% 1782 67.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 5459 25.30% 0 0.00% 826 31.14% 0 0.00% 0 0.00% Commercial (com)
3 145 0.67% 0 0.00% 15 0.58% 0 0.00% 0 0.00% Network (net)
4 78 0.36% 0 0.00% 10 0.38% 0 0.00% 0 0.00% Germany
5 47 0.22% 0 0.00% 7 0.27% 0 0.00% 0 0.00% European Union
6 17 0.08% 0 0.00% 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
7 14 0.06% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 11 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
9 11 0.05% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Netherlands
10 7 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Argentina
11 6 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Russian Federation
12 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
13 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
14 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
17 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Croatia
18 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
19 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iran
20 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
21 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway
22 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
23 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23