Usage Statistics for kanslozezaak.nl

Summary Period: September 2025
Generated 08-Oct-2025 08:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 46447
Total Files 0
Total Pages 45131
Total Visits 2415
Total kB Files 6259
Total kB In 0
Total kB Out 0
Total Unique Sites 1335
Total Unique URLs 0
Total Unique Referrers 277
Total Unique User Agents 407
. Avg Max
Hits per Hour 64 1350
Hits per Day 1548 3074
Files per Day 0 0
Pages per Day 1504 3024
Sites per Day 44 92
Visits per Day 80 153
kB Files per Day 209 465
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46446
Code 400 - Bad Request 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1328 2.86% 0 0.00% 1310 2.90% 71 2.94% 59 4.42% 168 2.69% 0 0.00% 0 0.00%
2 2044 4.40% 0 0.00% 2020 4.48% 78 3.23% 66 4.94% 296 4.72% 0 0.00% 0 0.00%
3 1856 4.00% 0 0.00% 1844 4.09% 82 3.40% 59 4.42% 271 4.33% 0 0.00% 0 0.00%
4 2494 5.37% 0 0.00% 2478 5.49% 77 3.19% 72 5.39% 376 6.00% 0 0.00% 0 0.00%
5 1270 2.73% 0 0.00% 1257 2.79% 92 3.81% 79 5.92% 162 2.58% 0 0.00% 0 0.00%
6 1395 3.00% 0 0.00% 1372 3.04% 131 5.42% 92 6.89% 178 2.85% 0 0.00% 0 0.00%
7 1927 4.15% 0 0.00% 1910 4.23% 153 6.34% 77 5.77% 248 3.97% 0 0.00% 0 0.00%
8 1569 3.38% 0 0.00% 1499 3.32% 121 5.01% 72 5.39% 213 3.41% 0 0.00% 0 0.00%
9 1447 3.12% 0 0.00% 1437 3.18% 82 3.40% 60 4.49% 188 3.00% 0 0.00% 0 0.00%
10 1550 3.34% 0 0.00% 1543 3.42% 62 2.57% 45 3.37% 209 3.33% 0 0.00% 0 0.00%
11 1227 2.64% 0 0.00% 1201 2.66% 57 2.36% 53 3.97% 155 2.47% 0 0.00% 0 0.00%
12 1913 4.12% 0 0.00% 1891 4.19% 65 2.69% 54 4.04% 267 4.26% 0 0.00% 0 0.00%
13 1749 3.77% 0 0.00% 1732 3.84% 69 2.86% 49 3.67% 243 3.89% 0 0.00% 0 0.00%
14 2224 4.79% 0 0.00% 2198 4.87% 71 2.94% 50 3.75% 308 4.92% 0 0.00% 0 0.00%
15 811 1.75% 0 0.00% 789 1.75% 82 3.40% 70 5.24% 99 1.57% 0 0.00% 0 0.00%
16 420 0.90% 0 0.00% 410 0.91% 62 2.57% 54 4.04% 47 0.76% 0 0.00% 0 0.00%
17 1281 2.76% 0 0.00% 1262 2.80% 73 3.02% 53 3.97% 161 2.57% 0 0.00% 0 0.00%
18 1521 3.27% 0 0.00% 1217 2.70% 102 4.22% 83 6.22% 202 3.22% 0 0.00% 0 0.00%
19 1304 2.81% 0 0.00% 1280 2.84% 70 2.90% 66 4.94% 165 2.63% 0 0.00% 0 0.00%
20 1475 3.18% 0 0.00% 1450 3.21% 79 3.27% 67 5.02% 194 3.11% 0 0.00% 0 0.00%
21 1826 3.93% 0 0.00% 1398 3.10% 67 2.77% 60 4.49% 246 3.93% 0 0.00% 0 0.00%
22 1237 2.66% 0 0.00% 1225 2.71% 64 2.65% 57 4.27% 165 2.63% 0 0.00% 0 0.00%
23 1235 2.66% 0 0.00% 1227 2.72% 57 2.36% 45 3.37% 150 2.40% 0 0.00% 0 0.00%
24 1172 2.52% 0 0.00% 1159 2.57% 78 3.23% 56 4.19% 144 2.30% 0 0.00% 0 0.00%
25 932 2.01% 0 0.00% 922 2.04% 76 3.15% 68 5.09% 125 1.99% 0 0.00% 0 0.00%
26 1175 2.53% 0 0.00% 1138 2.52% 110 4.55% 87 6.52% 149 2.38% 0 0.00% 0 0.00%
27 1128 2.43% 0 0.00% 1117 2.48% 72 2.98% 63 4.72% 146 2.34% 0 0.00% 0 0.00%
28 2453 5.28% 0 0.00% 2431 5.39% 79 3.27% 66 4.94% 343 5.48% 0 0.00% 0 0.00%
29 1410 3.04% 0 0.00% 1390 3.08% 67 2.77% 64 4.79% 178 2.85% 0 0.00% 0 0.00%
30 3074 6.62% 0 0.00% 3024 6.70% 96 3.98% 89 6.67% 465 7.43% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2561 5.51% 0 0 0.00% 62 1874 4.15% 12 368 5.88% 0 0 0.00% 0 0 0.00%
1 55 1652 3.56% 0 0 0.00% 52 1588 3.52% 7 219 3.50% 0 0 0.00% 0 0 0.00%
2 93 2816 6.06% 0 0 0.00% 92 2774 6.15% 14 405 6.47% 0 0 0.00% 0 0 0.00%
3 56 1689 3.64% 0 0 0.00% 55 1673 3.71% 8 228 3.65% 0 0 0.00% 0 0 0.00%
4 54 1636 3.52% 0 0 0.00% 52 1589 3.52% 7 211 3.37% 0 0 0.00% 0 0 0.00%
5 42 1283 2.76% 0 0 0.00% 41 1249 2.77% 5 162 2.60% 0 0 0.00% 0 0 0.00%
6 124 3738 8.05% 0 0 0.00% 122 3688 8.17% 18 547 8.74% 0 0 0.00% 0 0 0.00%
7 47 1421 3.06% 0 0 0.00% 46 1397 3.10% 6 184 2.94% 0 0 0.00% 0 0 0.00%
8 53 1599 3.44% 0 0 0.00% 51 1547 3.43% 7 206 3.29% 0 0 0.00% 0 0 0.00%
9 47 1437 3.09% 0 0 0.00% 47 1424 3.16% 6 183 2.93% 0 0 0.00% 0 0 0.00%
10 60 1826 3.93% 0 0 0.00% 60 1812 4.01% 8 236 3.76% 0 0 0.00% 0 0 0.00%
11 58 1753 3.77% 0 0 0.00% 58 1748 3.87% 8 232 3.71% 0 0 0.00% 0 0 0.00%
12 51 1545 3.33% 0 0 0.00% 51 1532 3.39% 6 184 2.93% 0 0 0.00% 0 0 0.00%
13 49 1480 3.19% 0 0 0.00% 48 1466 3.25% 6 190 3.04% 0 0 0.00% 0 0 0.00%
14 51 1533 3.30% 0 0 0.00% 50 1513 3.35% 6 189 3.03% 0 0 0.00% 0 0 0.00%
15 100 3003 6.47% 0 0 0.00% 99 2971 6.58% 14 417 6.66% 0 0 0.00% 0 0 0.00%
16 51 1555 3.35% 0 0 0.00% 51 1534 3.40% 7 200 3.19% 0 0 0.00% 0 0 0.00%
17 42 1265 2.72% 0 0 0.00% 41 1242 2.75% 5 159 2.55% 0 0 0.00% 0 0 0.00%
18 53 1600 3.44% 0 0 0.00% 52 1579 3.50% 7 210 3.35% 0 0 0.00% 0 0 0.00%
19 47 1410 3.04% 0 0 0.00% 46 1396 3.09% 6 172 2.75% 0 0 0.00% 0 0 0.00%
20 103 3108 6.69% 0 0 0.00% 101 3058 6.78% 15 446 7.13% 0 0 0.00% 0 0 0.00%
21 91 2749 5.92% 0 0 0.00% 90 2728 6.04% 13 389 6.22% 0 0 0.00% 0 0 0.00%
22 45 1352 2.91% 0 0 0.00% 44 1340 2.97% 6 178 2.85% 0 0 0.00% 0 0 0.00%
23 81 2436 5.24% 0 0 0.00% 80 2409 5.34% 11 343 5.48% 0 0 0.00% 0 0 0.00%

Top 30 of 1335 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11766 25.33% 0 0.00% 1861 29.74% 0 0.00% 0 0.00% 10 0.41% host-109-107-186-56.hosted-by-vdsina.com
2 9372 20.18% 0 0.00% 1483 23.69% 0 0.00% 0 0.00% 4 0.17% v2713701.hosted-by-vdsina.ru
3 6059 13.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 464 19.21% 91.225.160.193
4 1107 2.38% 0 0.00% 175 2.80% 0 0.00% 0 0.00% 1 0.04% 4.185.154.72
5 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 173.239.214.201
6 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 216.24.210.50
7 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 98.159.37.60
8 990 2.13% 0 0.00% 157 2.50% 0 0.00% 0 0.00% 2 0.08% 92.62.121.116
9 800 1.72% 0 0.00% 127 2.02% 0 0.00% 0 0.00% 1 0.04% 185.153.151.147
10 800 1.72% 0 0.00% 127 2.02% 0 0.00% 0 0.00% 1 0.04% 45.95.242.45
11 490 1.05% 0 0.00% 78 1.24% 0 0.00% 0 0.00% 5 0.21% 172.190.142.176
12 468 1.01% 0 0.00% 74 1.18% 0 0.00% 0 0.00% 4 0.17% 52.178.147.97
13 393 0.85% 0 0.00% 62 0.99% 0 0.00% 0 0.00% 4 0.17% 13.79.87.25
14 393 0.85% 0 0.00% 62 0.99% 0 0.00% 0 0.00% 3 0.12% 40.117.176.235
15 380 0.82% 0 0.00% 60 0.96% 0 0.00% 0 0.00% 1 0.04% 206.189.144.104
16 337 0.73% 0 0.00% 53 0.85% 0 0.00% 0 0.00% 1 0.04% 52.173.30.42
17 304 0.65% 0 0.00% 48 0.77% 0 0.00% 0 0.00% 1 0.04% 98.159.37.55
18 304 0.65% 0 0.00% 48 0.77% 0 0.00% 0 0.00% 1 0.04% 98.159.37.63
19 297 0.64% 0 0.00% 47 0.75% 0 0.00% 0 0.00% 1 0.04% 108.181.154.27
20 277 0.60% 0 0.00% 44 0.70% 0 0.00% 0 0.00% 4 0.17% 52.178.193.251
21 253 0.54% 0 0.00% 40 0.64% 0 0.00% 0 0.00% 5 0.21% 52.169.148.78
22 228 0.49% 0 0.00% 36 0.58% 0 0.00% 0 0.00% 1 0.04% 92.62.121.196
23 213 0.46% 0 0.00% 34 0.54% 0 0.00% 0 0.00% 3 0.12% 52.169.141.112
24 199 0.43% 0 0.00% 31 0.50% 0 0.00% 0 0.00% 2 0.08% 40.113.19.56
25 180 0.39% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 1 0.04% 173.239.214.185
26 178 0.38% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 1 0.04% 135.220.170.43
27 169 0.36% 0 0.00% 27 0.43% 0 0.00% 0 0.00% 2 0.08% 52.169.206.229
28 147 0.32% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.04% 4.225.223.48
29 145 0.31% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.04% 135.225.112.207
30 143 0.31% 0 0.00% 23 0.36% 0 0.00% 0 0.00% 1 0.04% 4.225.220.46

Top 10 of 1335 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11766 25.33% 0 0.00% 1861 29.74% 0 0.00% 0 0.00% 10 0.41% host-109-107-186-56.hosted-by-vdsina.com
2 9372 20.18% 0 0.00% 1483 23.69% 0 0.00% 0 0.00% 4 0.17% v2713701.hosted-by-vdsina.ru
3 1107 2.38% 0 0.00% 175 2.80% 0 0.00% 0 0.00% 1 0.04% 4.185.154.72
4 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 173.239.214.201
5 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 216.24.210.50
6 1000 2.15% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.04% 98.159.37.60
7 990 2.13% 0 0.00% 157 2.50% 0 0.00% 0 0.00% 2 0.08% 92.62.121.116
8 800 1.72% 0 0.00% 127 2.02% 0 0.00% 0 0.00% 1 0.04% 185.153.151.147
9 800 1.72% 0 0.00% 127 2.02% 0 0.00% 0 0.00% 1 0.04% 45.95.242.45
10 490 1.05% 0 0.00% 78 1.24% 0 0.00% 0 0.00% 5 0.21% 172.190.142.176

Top 30 of 277 Total Referrers
# Hits Referrer
1 17642 37.98% - (Direct Request)
2 9768 21.03% https://gifts-shop.su/
3 9372 20.18% https://autoremont1.ru/
4 1770 3.81% https://gifts-shop.su
5 228 0.49% https://t.me/oW1Borf552H_EKDj_bot
6 115 0.25% https://pilledanachinausland.xobor.de
7 104 0.22% http://cilostazol.xobor.de
8 100 0.22% http://rivastigmin-handelsname.yn.lt
9 93 0.20% http://pilledanachinausland.xobor.de
10 92 0.20% http://sertralin-handelsname.yzz.me
11 89 0.19% https://paxlovid.xobor.de
12 87 0.19% http://alphaganaugentropfenrezeptfrei.iceiy.com
13 80 0.17% https://acemitdiamox.forumieren.de
14 77 0.17% http://mysimbanettapotekkjope.yzz.me
15 75 0.16% https://champixchantixvareniclinevarnitrip.jw.lt
16 75 0.16% https://slimhinneavsvellende.page.gd/
17 74 0.16% http://exemestan.xobor.de
18 72 0.16% https://testosteroneenpharmaciesansordonnance.mystrikingly.com
19 70 0.15% http://ppt.cc/fpRJjx
20 70 0.15% https://cilostazol.xobor.de
21 70 0.15% https://sertralin-handelsname.brushd.com
22 68 0.15% https://voltarene-comprime-generique.mystrikingly.com
23 66 0.14% http://brinzolamidaugentropfen.zya.me
24 65 0.14% http://femara.xx.pl
25 62 0.13% https://femaraaufrechnungkaufen.doorkeeper.jp
26 61 0.13% http://rybelsusslankepiller.forumotion.me
27 60 0.13% http://acetazolamid.xobor.de
28 60 0.13% http://rivastigmin-handelsname.yn.lt/exelonkapseln
29 60 0.13% http://wegovytunisiepharmacie.zya.me
30 60 0.13% https://rybelsus-afvallen.forumotion.me/

Top 15 of 407 Total User Agents
# Hits User Agent
1 6542 14.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4361 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4361 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4325 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4282 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4169 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 677 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 259 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 243 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 166 0.36% Go-http-client/1.1
11 165 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 161 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 159 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 156 0.34% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 153 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for September 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 23872 51.40% 0 0.00% 2755 44.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 12710 27.36% 0 0.00% 1967 31.42% 0 0.00% 0 0.00% Commercial (com)
3 9401 20.24% 0 0.00% 1487 23.76% 0 0.00% 0 0.00% Russian Federation
4 176 0.38% 0 0.00% 20 0.32% 0 0.00% 0 0.00% Network (net)
5 67 0.14% 0 0.00% 8 0.13% 0 0.00% 0 0.00% Germany
6 34 0.07% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Tanzania
7 32 0.07% 0 0.00% 3 0.06% 0 0.00% 0 0.00% European Union
8 27 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Vietnam
9 22 0.05% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 16 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Netherlands
11 12 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
12 11 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
13 10 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% India
14 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
15 6 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Argentina
17 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nicaragua
19 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23