Usage Statistics for kanslozezaak.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 88891
Total Files 0
Total Pages 88016
Total Visits 2661
Total kB Files 13062
Total kB In 0
Total kB Out 0
Total Unique Sites 1409
Total Unique URLs 0
Total Unique Referrers 341
Total Unique User Agents 588
. Avg Max
Hits per Hour 119 2482
Hits per Day 2867 4576
Files per Day 0 0
Pages per Day 2839 4566
Sites per Day 45 103
Visits per Day 85 120
kB Files per Day 421 699
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 88885
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 228 0.26% 0 0.00% 216 0.25% 63 2.37% 57 4.05% 23 0.18% 0 0.00% 0 0.00%
2 1374 1.55% 0 0.00% 1347 1.53% 87 3.27% 68 4.83% 177 1.35% 0 0.00% 0 0.00%
3 2485 2.80% 0 0.00% 2458 2.79% 92 3.46% 68 4.83% 375 2.87% 0 0.00% 0 0.00%
4 2565 2.89% 0 0.00% 2558 2.91% 80 3.01% 65 4.61% 372 2.85% 0 0.00% 0 0.00%
5 2738 3.08% 0 0.00% 2696 3.06% 69 2.59% 74 5.25% 406 3.11% 0 0.00% 0 0.00%
6 2794 3.14% 0 0.00% 2733 3.11% 97 3.65% 91 6.46% 404 3.09% 0 0.00% 0 0.00%
7 2735 3.08% 0 0.00% 2610 2.97% 74 2.78% 64 4.54% 414 3.17% 0 0.00% 0 0.00%
8 2904 3.27% 0 0.00% 2798 3.18% 83 3.12% 66 4.68% 435 3.33% 0 0.00% 0 0.00%
9 3126 3.52% 0 0.00% 3108 3.53% 87 3.27% 77 5.46% 461 3.53% 0 0.00% 0 0.00%
10 2925 3.29% 0 0.00% 2856 3.24% 89 3.34% 78 5.54% 433 3.32% 0 0.00% 0 0.00%
11 3109 3.50% 0 0.00% 3082 3.50% 91 3.42% 69 4.90% 455 3.49% 0 0.00% 0 0.00%
12 4277 4.81% 0 0.00% 4258 4.84% 76 2.86% 53 3.76% 639 4.89% 0 0.00% 0 0.00%
13 3831 4.31% 0 0.00% 3814 4.33% 75 2.82% 64 4.54% 585 4.48% 0 0.00% 0 0.00%
14 3087 3.47% 0 0.00% 3079 3.50% 81 3.04% 63 4.47% 454 3.47% 0 0.00% 0 0.00%
15 2436 2.74% 0 0.00% 2419 2.75% 98 3.68% 86 6.10% 347 2.66% 0 0.00% 0 0.00%
16 3147 3.54% 0 0.00% 3124 3.55% 111 4.17% 88 6.25% 465 3.56% 0 0.00% 0 0.00%
17 1424 1.60% 0 0.00% 1419 1.61% 78 2.93% 67 4.76% 194 1.48% 0 0.00% 0 0.00%
18 3645 4.10% 0 0.00% 3629 4.12% 78 2.93% 70 4.97% 554 4.24% 0 0.00% 0 0.00%
19 3598 4.05% 0 0.00% 3588 4.08% 86 3.23% 67 4.76% 522 4.00% 0 0.00% 0 0.00%
20 3004 3.38% 0 0.00% 2997 3.41% 84 3.16% 72 5.11% 439 3.36% 0 0.00% 0 0.00%
21 3123 3.51% 0 0.00% 3097 3.52% 99 3.72% 83 5.89% 445 3.41% 0 0.00% 0 0.00%
22 2535 2.85% 0 0.00% 2489 2.83% 117 4.40% 103 7.31% 369 2.83% 0 0.00% 0 0.00%
23 4576 5.15% 0 0.00% 4566 5.19% 91 3.42% 72 5.11% 699 5.35% 0 0.00% 0 0.00%
24 3379 3.80% 0 0.00% 3368 3.83% 120 4.51% 96 6.81% 493 3.77% 0 0.00% 0 0.00%
25 2178 2.45% 0 0.00% 2171 2.47% 92 3.46% 72 5.11% 313 2.40% 0 0.00% 0 0.00%
26 2403 2.70% 0 0.00% 2385 2.71% 100 3.76% 73 5.18% 347 2.65% 0 0.00% 0 0.00%
27 2364 2.66% 0 0.00% 2351 2.67% 90 3.38% 69 4.90% 353 2.70% 0 0.00% 0 0.00%
28 3902 4.39% 0 0.00% 3875 4.40% 92 3.46% 76 5.39% 579 4.44% 0 0.00% 0 0.00%
29 2397 2.70% 0 0.00% 2391 2.72% 70 2.63% 51 3.62% 344 2.64% 0 0.00% 0 0.00%
30 3483 3.92% 0 0.00% 3420 3.89% 81 3.04% 74 5.25% 502 3.84% 0 0.00% 0 0.00%
31 3119 3.51% 0 0.00% 3114 3.54% 81 3.04% 65 4.61% 464 3.55% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3297 3.71% 0 0 0.00% 106 3287 3.73% 16 485 3.72% 0 0 0.00% 0 0 0.00%
1 190 5913 6.65% 0 0 0.00% 189 5862 6.66% 29 904 6.92% 0 0 0.00% 0 0 0.00%
2 107 3334 3.75% 0 0 0.00% 107 3322 3.77% 16 484 3.70% 0 0 0.00% 0 0 0.00%
3 111 3459 3.89% 0 0 0.00% 111 3448 3.92% 16 508 3.89% 0 0 0.00% 0 0 0.00%
4 107 3339 3.76% 0 0 0.00% 105 3269 3.71% 16 482 3.69% 0 0 0.00% 0 0 0.00%
5 104 3245 3.65% 0 0 0.00% 104 3230 3.67% 16 484 3.71% 0 0 0.00% 0 0 0.00%
6 98 3063 3.45% 0 0 0.00% 98 3048 3.46% 14 442 3.38% 0 0 0.00% 0 0 0.00%
7 108 3368 3.79% 0 0 0.00% 105 3264 3.71% 16 492 3.77% 0 0 0.00% 0 0 0.00%
8 108 3353 3.77% 0 0 0.00% 107 3343 3.80% 16 486 3.72% 0 0 0.00% 0 0 0.00%
9 102 3175 3.57% 0 0 0.00% 100 3119 3.54% 15 461 3.53% 0 0 0.00% 0 0 0.00%
10 105 3282 3.69% 0 0 0.00% 105 3274 3.72% 16 481 3.68% 0 0 0.00% 0 0 0.00%
11 96 3002 3.38% 0 0 0.00% 94 2942 3.34% 14 439 3.36% 0 0 0.00% 0 0 0.00%
12 103 3193 3.59% 0 0 0.00% 102 3182 3.62% 15 470 3.60% 0 0 0.00% 0 0 0.00%
13 151 4706 5.29% 0 0 0.00% 148 4618 5.25% 22 685 5.24% 0 0 0.00% 0 0 0.00%
14 121 3768 4.24% 0 0 0.00% 120 3744 4.25% 18 556 4.25% 0 0 0.00% 0 0 0.00%
15 152 4739 5.33% 0 0 0.00% 150 4676 5.31% 23 708 5.42% 0 0 0.00% 0 0 0.00%
16 103 3207 3.61% 0 0 0.00% 103 3193 3.63% 15 465 3.56% 0 0 0.00% 0 0 0.00%
17 106 3289 3.70% 0 0 0.00% 105 3275 3.72% 15 474 3.63% 0 0 0.00% 0 0 0.00%
18 104 3244 3.65% 0 0 0.00% 103 3222 3.66% 15 467 3.58% 0 0 0.00% 0 0 0.00%
19 192 5976 6.72% 0 0 0.00% 191 5931 6.74% 30 916 7.01% 0 0 0.00% 0 0 0.00%
20 148 4616 5.19% 0 0 0.00% 146 4539 5.16% 22 679 5.20% 0 0 0.00% 0 0 0.00%
21 109 3388 3.81% 0 0 0.00% 108 3360 3.82% 16 497 3.80% 0 0 0.00% 0 0 0.00%
22 112 3502 3.94% 0 0 0.00% 111 3467 3.94% 16 491 3.76% 0 0 0.00% 0 0 0.00%
23 110 3433 3.86% 0 0 0.00% 109 3401 3.86% 16 505 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 1409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 51.58% 0 0.00% 7254 55.54% 0 0.00% 0 0.00% 7 0.26% host-109-107-186-56.hosted-by-vdsina.com
2 12339 13.88% 0 0.00% 1952 14.94% 0 0.00% 0 0.00% 4 0.15% host-212-111-80-235.hosted-by-vdsina.com
3 5561 6.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 471 17.70% 91.225.160.193
4 1628 1.83% 0 0.00% 258 1.97% 0 0.00% 0 0.00% 11 0.41% pool-77-222-96-171.is74.ru
5 1432 1.61% 0 0.00% 227 1.73% 0 0.00% 0 0.00% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
6 1388 1.56% 0 0.00% 220 1.68% 0 0.00% 0 0.00% 23 0.86% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1180 1.33% 0 0.00% 187 1.43% 0 0.00% 0 0.00% 1 0.04% 103.138.124.46
8 1180 1.33% 0 0.00% 187 1.43% 0 0.00% 0 0.00% 1 0.04% unn-84-17-62-164.cdn77.com
9 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 193.37.32.175
10 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 45.86.200.119
11 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 89.251.0.36
12 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 91.230.225.215
13 714 0.80% 0 0.00% 113 0.86% 0 0.00% 0 0.00% 17 0.64% 5x16x72x84.dynamic.spb.ertelecom.ru
14 710 0.80% 0 0.00% 112 0.86% 0 0.00% 0 0.00% 1 0.04% 193.37.32.153
15 650 0.73% 0 0.00% 103 0.79% 0 0.00% 0 0.00% 1 0.04% 193.37.32.167
16 584 0.66% 0 0.00% 92 0.71% 0 0.00% 0 0.00% 27 1.01% 5x16x84x218.dynamic.spb.ertelecom.ru
17 506 0.57% 0 0.00% 80 0.61% 0 0.00% 0 0.00% 1 0.04% 45.146.54.172
18 485 0.55% 0 0.00% 77 0.59% 0 0.00% 0 0.00% 7 0.26% 13.67.205.98
19 246 0.28% 0 0.00% 39 0.30% 0 0.00% 0 0.00% 3 0.11% 40.86.42.55
20 220 0.25% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 12 0.45% pool-77-222-97-171.is74.ru
21 219 0.25% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 2 0.08% 40.113.19.56
22 208 0.23% 0 0.00% 33 0.25% 0 0.00% 0 0.00% 4 0.15% 13.67.188.145
23 205 0.23% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 3 0.11% 13.67.191.88
24 203 0.23% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 4 0.15% 13.89.243.73
25 180 0.20% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 185.192.71.58
26 180 0.20% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 45.86.200.113
27 180 0.20% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.04% 89.251.0.4
28 177 0.20% 0 0.00% 28 0.21% 0 0.00% 0 0.00% 2 0.08% 128.24.107.65
29 153 0.17% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 3 0.11% hostglobal.plus
30 152 0.17% 0 0.00% 24 0.18% 0 0.00% 0 0.00% 2 0.08% 172.192.2.17

Top 10 of 1409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45852 51.58% 0 0.00% 7254 55.54% 0 0.00% 0 0.00% 7 0.26% host-109-107-186-56.hosted-by-vdsina.com
2 12339 13.88% 0 0.00% 1952 14.94% 0 0.00% 0 0.00% 4 0.15% host-212-111-80-235.hosted-by-vdsina.com
3 1628 1.83% 0 0.00% 258 1.97% 0 0.00% 0 0.00% 11 0.41% pool-77-222-96-171.is74.ru
4 1432 1.61% 0 0.00% 227 1.73% 0 0.00% 0 0.00% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
5 1388 1.56% 0 0.00% 220 1.68% 0 0.00% 0 0.00% 23 0.86% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.33% 0 0.00% 187 1.43% 0 0.00% 0 0.00% 1 0.04% 103.138.124.46
7 1180 1.33% 0 0.00% 187 1.43% 0 0.00% 0 0.00% 1 0.04% unn-84-17-62-164.cdn77.com
8 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 193.37.32.175
9 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 45.86.200.119
10 1000 1.12% 0 0.00% 158 1.21% 0 0.00% 0 0.00% 1 0.04% 89.251.0.36

Top 30 of 341 Total Referrers
# Hits Referrer
1 22985 25.86% https://seo-creative.ru/
2 22794 25.64% https://gifts-shop.su/
3 17233 19.39% - (Direct Request)
4 2025 2.28% https://mega-main.shop
5 1929 2.17% https://dez-tsentr.ru/
6 1597 1.80% https://megamy.shop
7 1506 1.69% https://mega-mirror.shop
8 1503 1.69% https://megatut.shop
9 1462 1.64% https://glaz-bogatg.pro
10 1455 1.64% https://mega-link.shop
11 1392 1.57% https://megalinkmoriarty.pro
12 1388 1.56% https://vetosh-optom.ru
13 1298 1.46% https://builder-spb.ru
14 1142 1.28% https://securitylabkra.pro
15 988 1.11% https://mega-link.shop/
16 444 0.50% https://megalinkmoriarty.pro/
17 257 0.29% https://glaz-boga-bot.sbs
18 197 0.22% https://www.google.com/
19 110 0.12% https://skelebenz-somadril-tizan.brushd.com
20 93 0.10% http://testosterone-gel-otc-cream.xtgem.com
21 92 0.10% http://clobetasol-creme.mw.lt
22 85 0.10% http://vermox-receptfritt.swedishforum.se
23 80 0.09% http://rybelsus14otc.carrd.co
24 73 0.08% https://t.me/oW1Borf552H_EKDj_bot
25 70 0.08% http://solian-deniban-amisulpride.mozellosite.com
26 70 0.08% http://victozaliraglutidesaxenda.framer.website
27 70 0.08% https://bajardepesoxenical.madpath.com/ozempicvictoza
28 65 0.07% http://levonorgestrelplanb.iwopop.top
29 65 0.07% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
30 65 0.07% https://clomifexclomifene.brushd.com

Top 15 of 588 Total User Agents
# Hits User Agent
1 12923 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12916 14.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12909 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12893 14.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12631 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5822 6.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 650 0.73% Go-http-client/1.1
8 297 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 279 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 274 0.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 274 0.31% Opera/9.80
12 208 0.23% Mozilla/5.0
13 178 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 176 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 176 0.20% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 62137 69.90% 0 0.00% 9793 74.98% 0 0.00% 0 0.00% Commercial (com)
2 21637 24.34% 0 0.00% 2471 18.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 4641 5.22% 0 0.00% 734 5.62% 0 0.00% 0 0.00% Russian Federation
4 106 0.12% 0 0.00% 14 0.11% 0 0.00% 0 0.00% Germany
5 101 0.11% 0 0.00% 12 0.09% 0 0.00% 0 0.00% Network (net)
6 97 0.11% 0 0.00% 15 0.11% 0 0.00% 0 0.00% Poland
7 71 0.08% 0 0.00% 11 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 16 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% European Union
9 12 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil
10 9 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
11 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
12 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
13 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
14 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
15 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
16 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
17 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
19 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mozambique
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23