Usage Statistics for kanslozezaak.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 80486
Total Files 0
Total Pages 79684
Total Visits 2457
Total kB Files 11834
Total Unique Sites 1318
Total Unique URLs 0
Total Unique Referrers 321
Total Unique User Agents 524
. Avg Max
Hits per Hour 115 2482
Hits per Day 2775 4576
Files per Day 0 0
Pages per Day 2747 4566
Sites per Day 45 103
Visits per Day 84 120
kB Files per Day 408 699
Hits by Response Code
Code 301 - Moved Permanently 99.99% 80480
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 228 0.28% 0 0.00% 216 0.27% 63 2.56% 57 4.32% 23 0.20%
2 1374 1.71% 0 0.00% 1347 1.69% 87 3.54% 68 5.16% 177 1.49%
3 2485 3.09% 0 0.00% 2458 3.08% 92 3.74% 68 5.16% 375 3.17%
4 2565 3.19% 0 0.00% 2558 3.21% 80 3.26% 65 4.93% 372 3.14%
5 2738 3.40% 0 0.00% 2696 3.38% 69 2.81% 74 5.61% 406 3.43%
6 2794 3.47% 0 0.00% 2733 3.43% 97 3.95% 91 6.90% 404 3.41%
7 2735 3.40% 0 0.00% 2610 3.28% 74 3.01% 64 4.86% 414 3.50%
8 2904 3.61% 0 0.00% 2798 3.51% 83 3.38% 66 5.01% 435 3.68%
9 3126 3.88% 0 0.00% 3108 3.90% 87 3.54% 77 5.84% 461 3.90%
10 2925 3.63% 0 0.00% 2856 3.58% 89 3.62% 78 5.92% 433 3.66%
11 3109 3.86% 0 0.00% 3082 3.87% 91 3.70% 69 5.24% 455 3.85%
12 4277 5.31% 0 0.00% 4258 5.34% 76 3.09% 53 4.02% 639 5.40%
13 3831 4.76% 0 0.00% 3814 4.79% 75 3.05% 64 4.86% 585 4.94%
14 3087 3.84% 0 0.00% 3079 3.86% 81 3.30% 63 4.78% 454 3.84%
15 2436 3.03% 0 0.00% 2419 3.04% 98 3.99% 86 6.53% 347 2.94%
16 3147 3.91% 0 0.00% 3124 3.92% 111 4.52% 88 6.68% 465 3.93%
17 1424 1.77% 0 0.00% 1419 1.78% 78 3.17% 67 5.08% 194 1.64%
18 3645 4.53% 0 0.00% 3629 4.55% 78 3.17% 70 5.31% 554 4.68%
19 3598 4.47% 0 0.00% 3588 4.50% 86 3.50% 67 5.08% 522 4.41%
20 3004 3.73% 0 0.00% 2997 3.76% 84 3.42% 72 5.46% 439 3.71%
21 3123 3.88% 0 0.00% 3097 3.89% 99 4.03% 83 6.30% 445 3.76%
22 2535 3.15% 0 0.00% 2489 3.12% 117 4.76% 103 7.81% 369 3.12%
23 4576 5.69% 0 0.00% 4566 5.73% 91 3.70% 72 5.46% 699 5.91%
24 3379 4.20% 0 0.00% 3368 4.23% 120 4.88% 96 7.28% 493 4.16%
25 2178 2.71% 0 0.00% 2171 2.72% 92 3.74% 72 5.46% 313 2.64%
26 2403 2.99% 0 0.00% 2385 2.99% 100 4.07% 73 5.54% 347 2.93%
27 2364 2.94% 0 0.00% 2351 2.95% 90 3.66% 69 5.24% 353 2.98%
28 3902 4.85% 0 0.00% 3875 4.86% 92 3.74% 76 5.77% 579 4.90%
29 594 0.74% 0 0.00% 593 0.74% 23 0.94% 21 1.59% 82 0.69%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 3039 3.78% 0 0 0.00% 104 3032 3.81% 15 447 3.78%
1 192 5571 6.92% 0 0 0.00% 190 5520 6.93% 29 852 7.20%
2 105 3052 3.79% 0 0 0.00% 104 3041 3.82% 15 447 3.78%
3 110 3204 3.98% 0 0 0.00% 110 3194 4.01% 16 469 3.96%
4 106 3084 3.83% 0 0 0.00% 103 3014 3.78% 15 445 3.76%
5 103 3004 3.73% 0 0 0.00% 103 2990 3.75% 15 448 3.78%
6 97 2820 3.50% 0 0 0.00% 96 2808 3.52% 14 405 3.42%
7 107 3115 3.87% 0 0 0.00% 103 3011 3.78% 16 457 3.86%
8 100 2916 3.62% 0 0 0.00% 100 2907 3.65% 14 420 3.55%
9 94 2750 3.42% 0 0 0.00% 94 2732 3.43% 14 395 3.34%
10 102 2958 3.68% 0 0 0.00% 101 2951 3.70% 15 435 3.68%
11 92 2669 3.32% 0 0 0.00% 90 2610 3.28% 13 388 3.28%
12 96 2801 3.48% 0 0 0.00% 96 2792 3.50% 14 411 3.47%
13 148 4314 5.36% 0 0 0.00% 145 4226 5.30% 22 628 5.31%
14 116 3378 4.20% 0 0 0.00% 115 3354 4.21% 17 496 4.19%
15 150 4358 5.41% 0 0 0.00% 148 4295 5.39% 23 653 5.52%
16 94 2739 3.40% 0 0 0.00% 94 2729 3.42% 14 400 3.38%
17 99 2872 3.57% 0 0 0.00% 98 2859 3.59% 14 419 3.54%
18 98 2864 3.56% 0 0 0.00% 98 2843 3.57% 14 411 3.48%
19 189 5502 6.84% 0 0 0.00% 188 5459 6.85% 29 843 7.12%
20 144 4196 5.21% 0 0 0.00% 142 4129 5.18% 21 623 5.26%
21 104 3025 3.76% 0 0 0.00% 103 2998 3.76% 15 445 3.76%
22 108 3154 3.92% 0 0 0.00% 107 3120 3.92% 15 441 3.73%
23 106 3101 3.85% 0 0 0.00% 105 3070 3.85% 16 456 3.86%

Top 30 of 1318 Total Sites
# Hits Files kB F Visits Hostname
1 41901 52.06% 0 0.00% 6629 56.02% 6 0.24% host-109-107-186-56.hosted-by-vdsina.com
2 9394 11.67% 0 0.00% 1486 12.56% 4 0.16% host-212-111-80-235.hosted-by-vdsina.com
3 5042 6.26% 0 0.00% 0 0.00% 426 17.34% 91.225.160.193
4 1628 2.02% 0 0.00% 258 2.18% 11 0.45% pool-77-222-96-171.is74.ru
5 1432 1.78% 0 0.00% 227 1.91% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
6 1388 1.72% 0 0.00% 220 1.86% 23 0.94% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1180 1.47% 0 0.00% 187 1.58% 1 0.04% 103.138.124.46
8 1180 1.47% 0 0.00% 187 1.58% 1 0.04% unn-84-17-62-164.cdn77.com
9 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 193.37.32.175
10 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 45.86.200.119
11 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 89.251.0.36
12 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 91.230.225.215
13 714 0.89% 0 0.00% 113 0.95% 17 0.69% 5x16x72x84.dynamic.spb.ertelecom.ru
14 710 0.88% 0 0.00% 112 0.95% 1 0.04% 193.37.32.153
15 650 0.81% 0 0.00% 103 0.87% 1 0.04% 193.37.32.167
16 584 0.73% 0 0.00% 92 0.78% 27 1.10% 5x16x84x218.dynamic.spb.ertelecom.ru
17 506 0.63% 0 0.00% 80 0.68% 1 0.04% 45.146.54.172
18 485 0.60% 0 0.00% 77 0.65% 7 0.28% 13.67.205.98
19 246 0.31% 0 0.00% 39 0.33% 3 0.12% 40.86.42.55
20 219 0.27% 0 0.00% 35 0.29% 2 0.08% 40.113.19.56
21 208 0.26% 0 0.00% 33 0.28% 4 0.16% 13.67.188.145
22 205 0.25% 0 0.00% 32 0.27% 3 0.12% 13.67.191.88
23 203 0.25% 0 0.00% 32 0.27% 4 0.16% 13.89.243.73
24 180 0.22% 0 0.00% 28 0.24% 1 0.04% 185.192.71.58
25 180 0.22% 0 0.00% 28 0.24% 1 0.04% 45.86.200.113
26 180 0.22% 0 0.00% 28 0.24% 1 0.04% 89.251.0.4
27 157 0.20% 0 0.00% 25 0.21% 5 0.20% pool-77-222-97-171.is74.ru
28 153 0.19% 0 0.00% 24 0.20% 3 0.12% hostglobal.plus
29 152 0.19% 0 0.00% 24 0.20% 2 0.08% 172.192.2.17
30 149 0.19% 0 0.00% 24 0.20% 1 0.04% 172.192.51.163

Top 10 of 1318 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41901 52.06% 0 0.00% 6629 56.02% 6 0.24% host-109-107-186-56.hosted-by-vdsina.com
2 9394 11.67% 0 0.00% 1486 12.56% 4 0.16% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.02% 0 0.00% 258 2.18% 11 0.45% pool-77-222-96-171.is74.ru
4 1432 1.78% 0 0.00% 227 1.91% 2 0.08% host-212-34-132-213.hosted-by-vdsina.com
5 1388 1.72% 0 0.00% 220 1.86% 23 0.94% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.47% 0 0.00% 187 1.58% 1 0.04% 103.138.124.46
7 1180 1.47% 0 0.00% 187 1.58% 1 0.04% unn-84-17-62-164.cdn77.com
8 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 193.37.32.175
9 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 45.86.200.119
10 1000 1.24% 0 0.00% 158 1.34% 1 0.04% 89.251.0.36

Top 30 of 321 Total Referrers
# Hits Referrer
1 20939 26.02% https://seo-creative.ru/
2 20889 25.95% https://gifts-shop.su/
3 16466 20.46% - (Direct Request)
4 1812 2.25% https://dez-tsentr.ru/
5 1676 2.08% https://mega-main.shop
6 1388 1.72% https://vetosh-optom.ru
7 1298 1.61% https://builder-spb.ru
8 1197 1.49% https://megamy.shop
9 1136 1.41% https://megatut.shop
10 1125 1.40% https://mega-mirror.shop
11 1117 1.39% https://mega-link.shop
12 1100 1.37% https://glaz-bogatg.pro
13 1062 1.32% https://megalinkmoriarty.pro
14 988 1.23% https://mega-link.shop/
15 724 0.90% https://securitylabkra.pro
16 444 0.55% https://megalinkmoriarty.pro/
17 257 0.32% https://glaz-boga-bot.sbs
18 197 0.24% https://www.google.com/
19 110 0.14% https://skelebenz-somadril-tizan.brushd.com
20 93 0.12% http://testosterone-gel-otc-cream.xtgem.com
21 85 0.11% http://vermox-receptfritt.swedishforum.se
22 80 0.10% http://rybelsus14otc.carrd.co
23 73 0.09% https://t.me/oW1Borf552H_EKDj_bot
24 70 0.09% http://solian-deniban-amisulpride.mozellosite.com
25 70 0.09% http://victozaliraglutidesaxenda.framer.website
26 70 0.09% https://bajardepesoxenical.madpath.com/ozempicvictoza
27 65 0.08% http://levonorgestrelplanb.iwopop.top
28 65 0.08% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
29 65 0.08% https://clomifexclomifene.brushd.com
30 65 0.08% https://novonordiskbantningspiller.22web.org

Top 15 of 524 Total User Agents
# Hits User Agent
1 11542 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 11489 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11466 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11459 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11301 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5266 6.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 647 0.80% Go-http-client/1.1
8 297 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 274 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 271 0.34% Opera/9.80
11 259 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 203 0.25% Mozilla/5.0
13 178 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 176 0.22% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 174 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 55055 68.40% 0 0.00% 8687 73.41% Commercial (com)
2 20475 25.44% 0 0.00% 2372 20.05% Unresolved/Unknown
3 4546 5.65% 0 0.00% 719 6.07% Russian Federation
4 97 0.12% 0 0.00% 15 0.12% Poland
5 92 0.11% 0 0.00% 10 0.09% Network (net)
6 74 0.09% 0 0.00% 9 0.07% Germany
7 68 0.08% 0 0.00% 11 0.09% Non-Profit (org)
8 15 0.02% 0 0.00% 2 0.02% European Union
9 10 0.01% 0 0.00% 2 0.01% Brazil
10 6 0.01% 0 0.00% 1 0.01% Vietnam
11 6 0.01% 0 0.00% 1 0.01% Zimbabwe
12 5 0.01% 0 0.00% 0 0.00% Canada
13 5 0.01% 0 0.00% 1 0.01% China
14 5 0.01% 0 0.00% 1 0.01% Netherlands
15 3 0.00% 0 0.00% 0 0.00% Belarus
16 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.00% 0 0.00% 0 0.00% Australia
19 2 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.00% 0 0.00% 0 0.00% Malaysia
21 2 0.00% 0 0.00% 0 0.00% Paraguay
22 2 0.00% 0 0.00% 0 0.00% Singapore
23 1 0.00% 0 0.00% 0 0.00% Anguilla
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% Estonia
27 1 0.00% 0 0.00% 0 0.00% Mozambique
28 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23