Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 104 | 54 | 62 | 37 | 549 | 8679 | 525 | 869 | 758 | 1460 |
Sep 2024 | 179 | 62 | 110 | 47 | 1191 | 26692 | 1417 | 3305 | 1875 | 5384 |
Aug 2024 | 444 | 314 | 363 | 63 | 1579 | 608855 | 1957 | 11274 | 9764 | 13772 |
Jul 2024 | 628 | 542 | 585 | 36 | 945 | 2384124 | 1129 | 18139 | 16802 | 19486 |
Jun 2024 | 342 | 226 | 286 | 55 | 1118 | 739571 | 1650 | 8589 | 6808 | 10266 |
May 2024 | 133 | 71 | 98 | 46 | 1146 | 22880 | 1434 | 3046 | 2203 | 4152 |
Apr 2024 | 158 | 82 | 94 | 46 | 1174 | 48934 | 1393 | 2821 | 2480 | 4750 |
Mar 2024 | 245 | 157 | 133 | 53 | 1338 | 287150 | 1658 | 4138 | 4893 | 7607 |
Feb 2024 | 956 | 886 | 810 | 55 | 1236 | 405195 | 1617 | 23490 | 25708 | 27725 |
Jan 2024 | 114 | 60 | 68 | 33 | 927 | 67104 | 1023 | 2118 | 1886 | 3560 |
Dec 2023 | 99 | 31 | 71 | 28 | 830 | 9958 | 891 | 2215 | 973 | 3088 |
Nov 2023 | 108 | 37 | 72 | 33 | 914 | 11563 | 1000 | 2186 | 1129 | 3260 |
Totals | 4620705 | 15694 | 82190 | 75279 | 104510 | |||||
Generated by Webalizer Version 2.23 |