Usage Statistics for kanslozezaak.nl

Summary Period: April 2025
Generated 11-Apr-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5355
Total Files 0
Total Pages 5137
Total Visits 633
Total kB Files 540
Total Unique Sites 375
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 184
. Avg Max
Hits per Hour 20 2113
Hits per Day 486 2341
Files per Day 0 0
Pages per Day 467 2328
Sites per Day 34 63
Visits per Day 57 77
kB Files per Day 49 343
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5355

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 2341 43.72% 0 0.00% 2328 45.32% 45 7.11% 28 7.47% 343 63.55%
2 331 6.18% 0 0.00% 326 6.35% 77 12.16% 57 15.20% 22 4.04%
3 349 6.52% 0 0.00% 338 6.58% 72 11.37% 55 14.67% 21 3.92%
4 271 5.06% 0 0.00% 262 5.10% 75 11.85% 52 13.87% 15 2.81%
5 234 4.37% 0 0.00% 208 4.05% 56 8.85% 44 11.73% 17 3.13%
6 355 6.63% 0 0.00% 316 6.15% 54 8.53% 40 10.67% 25 4.54%
7 320 5.98% 0 0.00% 300 5.84% 51 8.06% 37 9.87% 25 4.54%
8 313 5.85% 0 0.00% 282 5.49% 65 10.27% 63 16.80% 22 4.13%
9 396 7.39% 0 0.00% 347 6.75% 58 9.16% 51 13.60% 28 5.15%
10 352 6.57% 0 0.00% 339 6.60% 71 11.22% 55 14.67% 20 3.72%
11 93 1.74% 0 0.00% 91 1.77% 9 1.42% 10 2.67% 3 0.47%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 156 2.91% 0 0 0.00% 14 154 3.00% 1 6 1.20%
1 12 137 2.56% 0 0 0.00% 12 134 2.61% 1 7 1.23%
2 18 200 3.73% 0 0 0.00% 17 192 3.74% 1 15 2.78%
3 14 160 2.99% 0 0 0.00% 14 158 3.08% 2 18 3.28%
4 16 178 3.32% 0 0 0.00% 15 167 3.25% 1 11 1.99%
5 7 78 1.46% 0 0 0.00% 7 77 1.50% 0 2 0.38%
6 9 106 1.98% 0 0 0.00% 9 104 2.02% 0 4 0.76%
7 207 2282 42.61% 0 0 0.00% 203 2238 43.57% 32 354 65.49%
8 11 122 2.28% 0 0 0.00% 10 110 2.14% 1 9 1.67%
9 11 121 2.26% 0 0 0.00% 10 117 2.28% 0 5 0.91%
10 11 124 2.32% 0 0 0.00% 10 113 2.20% 1 6 1.14%
11 14 154 2.88% 0 0 0.00% 13 152 2.96% 1 8 1.43%
12 14 160 2.99% 0 0 0.00% 12 135 2.63% 1 10 1.90%
13 10 111 2.07% 0 0 0.00% 9 109 2.12% 0 5 0.91%
14 10 110 2.05% 0 0 0.00% 9 107 2.08% 1 6 1.17%
15 15 174 3.25% 0 0 0.00% 13 144 2.80% 1 14 2.61%
16 11 130 2.43% 0 0 0.00% 11 125 2.43% 1 6 1.02%
17 11 129 2.41% 0 0 0.00% 11 128 2.49% 1 6 1.14%
18 7 80 1.49% 0 0 0.00% 6 72 1.40% 1 6 1.02%
19 9 100 1.87% 0 0 0.00% 8 97 1.89% 1 6 1.02%
20 16 178 3.32% 0 0 0.00% 16 176 3.43% 1 12 2.28%
21 10 110 2.05% 0 0 0.00% 9 107 2.08% 0 5 0.88%
22 12 132 2.46% 0 0 0.00% 9 100 1.95% 1 10 1.87%
23 11 123 2.30% 0 0 0.00% 11 121 2.36% 1 10 1.90%

Top 30 of 375 Total Sites
# Hits Files kB F Visits Hostname
1 2111 39.42% 0 0.00% 334 61.80% 1 0.16% 128.199.154.157
2 1555 29.04% 0 0.00% 0 0.00% 156 24.64% 91.225.160.212
3 91 1.70% 0 0.00% 14 2.66% 1 0.16% 52.138.223.18
4 70 1.31% 0 0.00% 0 0.00% 7 1.11% 172.172.101.229
5 70 1.31% 0 0.00% 0 0.00% 7 1.11% 40.117.195.91
6 70 1.31% 0 0.00% 0 0.00% 7 1.11% 40.70.216.123
7 47 0.88% 0 0.00% 7 1.38% 1 0.16% 13.74.53.103
8 41 0.77% 0 0.00% 6 1.20% 3 0.47% crawl-mwx5un.mj12bot.com
9 40 0.75% 0 0.00% 0 0.00% 4 0.63% 172.177.148.65
10 30 0.56% 0 0.00% 0 0.00% 3 0.47% 40.117.194.168
11 27 0.50% 0 0.00% 4 0.79% 1 0.16% hostglobal.plus
12 24 0.45% 0 0.00% 4 0.70% 1 0.16% 45.144.212.167
13 24 0.45% 0 0.00% 4 0.70% 1 0.16% 45.144.212.171
14 23 0.43% 0 0.00% 4 0.67% 1 0.16% 113-11-98-168-smile.com.bd
15 23 0.43% 0 0.00% 4 0.67% 1 0.16% 61.79.73.225
16 23 0.43% 0 0.00% 4 0.67% 1 0.16% 83.168.74.163
17 23 0.43% 0 0.00% 4 0.67% 1 0.16% caralie.static.korbank.pl
18 22 0.41% 0 0.00% 3 0.64% 1 0.16% ns3118740.ip-147-135-212.eu
19 21 0.39% 0 0.00% 3 0.61% 1 0.16% 182.43.31.128
20 21 0.39% 0 0.00% 3 0.61% 1 0.16% 182.43.65.17
21 21 0.39% 0 0.00% 3 0.61% 1 0.16% 182.43.76.198
22 21 0.39% 0 0.00% 3 0.61% 1 0.16% 196.251.87.151
23 21 0.39% 0 0.00% 3 0.61% 1 0.16% 222.73.130.20
24 20 0.37% 0 0.00% 0 0.00% 2 0.32% 20.36.197.192
25 20 0.37% 0 0.00% 0 0.00% 2 0.32% 40.88.25.216
26 20 0.37% 0 0.00% 3 0.59% 1 0.16% bf57ea116e.scan.leakix.org
27 20 0.37% 0 0.00% 3 0.59% 1 0.16% f20a02ce01.scan.leakix.org
28 17 0.32% 0 0.00% 3 0.50% 4 0.63% 23.248.224.154
29 12 0.22% 0 0.00% 2 0.35% 1 0.16% 217.114.43.161
30 11 0.21% 0 0.00% 2 0.32% 0 0.00% ec2-3-80-120-4.compute-1.amazonaws.com

Top 10 of 375 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2111 39.42% 0 0.00% 334 61.80% 1 0.16% 128.199.154.157
2 91 1.70% 0 0.00% 14 2.66% 1 0.16% 52.138.223.18
3 47 0.88% 0 0.00% 7 1.38% 1 0.16% 13.74.53.103
4 41 0.77% 0 0.00% 6 1.20% 3 0.47% crawl-mwx5un.mj12bot.com
5 27 0.50% 0 0.00% 4 0.79% 1 0.16% hostglobal.plus
6 24 0.45% 0 0.00% 4 0.70% 1 0.16% 45.144.212.167
7 24 0.45% 0 0.00% 4 0.70% 1 0.16% 45.144.212.171
8 23 0.43% 0 0.00% 4 0.67% 1 0.16% 113-11-98-168-smile.com.bd
9 23 0.43% 0 0.00% 4 0.67% 1 0.16% 61.79.73.225
10 23 0.43% 0 0.00% 4 0.67% 1 0.16% 83.168.74.163

Top 30 of 113 Total Referrers
# Hits Referrer
1 3644 68.05% - (Direct Request)
2 90 1.68% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
3 75 1.40% http://monuril.xobor.de
4 70 1.31% http://semaglutideotcsafe.mystrikingly.com
5 60 1.12% http://rybelsustabletten7.wapsite.me
6 55 1.03% https://all4webs.com/marlboro100/
7 50 0.93% http://flarex.forumotion.me
8 50 0.93% http://menthol-zigaretten.mystrikingly.com
9 40 0.75% http://ppt.cc/fEItfx
10 40 0.75% http://ppt.cc/fGSrLx
11 35 0.65% http://likudenmtabletten.mystrikingly.com/
12 35 0.65% http://ppt.cc/fVp52x
13 35 0.65% http://rybelsustabletten7.wapsite.me/pillenafvallen
14 35 0.65% http://writingpapers4me.mystrikingly.com
15 35 0.65% https://griseofulvin.forumotion.me/
16 30 0.56% http://jp.get.cadflo.flunil.tritin.sarafem.online.tw.fluoxetinejapan.brushd.com
17 30 0.56% http://ppt.cc/fN8AFx
18 30 0.56% http://ppt.cc/fpn4fx
19 30 0.56% http://website.org/L1OddA
20 30 0.56% https://all4webs.com/marlboro100/cigaretteronline.htm
21 25 0.47% http://ppt.cc/fOcUux
22 25 0.47% http://pregabalinordinein.forumotion.me
23 25 0.47% http://rybelsustabletten7.wapsite.me/achetersemaglutide
24 25 0.47% https://924803.xobor.de
25 25 0.47% https://mtxrheumatrex.brushd.com
26 25 0.47% https://rybelsustabletten7.wapsite.me/semaglutide3mg
27 20 0.37% http://924803.xobor.de/t4f28472-fosfomycine-achat.html
28 20 0.37% http://get-term-paper-online.iq24.pl
29 20 0.37% http://rybelsustabletten7.wapsite.me/
30 20 0.37% http://rybelsustabletten7.wapsite.me/semaglutidebestellen

Top 15 of 184 Total User Agents
# Hits User Agent
1 2111 39.42% fasthttp
2 1560 29.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 370 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 63 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 60 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 60 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 55 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 51 0.95% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
9 50 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
10 48 0.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
11 41 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 34 0.63% Go-http-client/1.1
13 32 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 30 0.56% Opera/9.80
15 27 0.50% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4714 88.03% 0 0.00% 441 81.65% Unresolved/Unknown
2 403 7.53% 0 0.00% 63 11.62% Commercial (com)
3 59 1.10% 0 0.00% 8 1.49% Network (net)
4 43 0.80% 0 0.00% 7 1.26% Non-Profit (org)
5 33 0.62% 0 0.00% 5 0.97% British Indian Ocean Territory
6 27 0.50% 0 0.00% 4 0.79% European Union
7 23 0.43% 0 0.00% 4 0.67% Bangladesh
8 23 0.43% 0 0.00% 4 0.67% Poland
9 12 0.22% 0 0.00% 2 0.35% Russian Federation
10 11 0.21% 0 0.00% 2 0.32% Germany
11 3 0.06% 0 0.00% 0 0.09% Netherlands
12 3 0.06% 0 0.00% 0 0.09% St. Helena
13 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23