Usage Statistics for kanslozezaak.nl

Summary Period: October 2024
Generated 14-Oct-2024 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1460
Total Files 758
Total Pages 869
Total Visits 525
Total kB Files 8679
Total Unique Sites 549
Total Unique URLs 48
Total Unique Referrers 65
Total Unique User Agents 228
. Avg Max
Hits per Hour 4 108
Hits per Day 104 197
Files per Day 54 114
Pages per Day 62 111
Sites per Day 39 74
Visits per Day 37 48
kB Files per Day 620 1612
Hits by Response Code
Code 200 - OK 51.92% 758
Code 301 - Moved Permanently 0.41% 6
Code 304 - Not Modified 0.68% 10
Code 400 - Bad Request 0.21% 3
Code 403 - Forbidden 3.90% 57
Code 404 - Not Found 42.88% 626

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 79 5.41% 46 6.07% 51 5.87% 42 8.00% 49 8.93% 309 3.56%
2 97 6.64% 60 7.92% 64 7.36% 48 9.14% 57 10.38% 810 9.33%
3 163 11.16% 114 15.04% 97 11.16% 40 7.62% 51 9.29% 929 10.71%
4 197 13.49% 90 11.87% 111 12.77% 41 7.81% 56 10.20% 1612 18.58%
5 89 6.10% 57 7.52% 57 6.56% 43 8.19% 53 9.65% 728 8.39%
6 70 4.79% 45 5.94% 46 5.29% 39 7.43% 57 10.38% 508 5.86%
7 136 9.32% 51 6.73% 83 9.55% 45 8.57% 74 13.48% 584 6.72%
8 81 5.55% 42 5.54% 52 5.98% 37 7.05% 54 9.84% 412 4.75%
9 44 3.01% 26 3.43% 31 3.57% 28 5.33% 35 6.38% 335 3.86%
10 174 11.92% 93 12.27% 77 8.86% 43 8.19% 62 11.29% 972 11.20%
11 149 10.21% 49 6.46% 87 10.01% 39 7.43% 53 9.65% 712 8.21%
12 66 4.52% 29 3.83% 37 4.26% 31 5.90% 41 7.47% 177 2.04%
13 98 6.71% 43 5.67% 65 7.48% 39 7.43% 45 8.20% 526 6.06%
14 17 1.16% 13 1.72% 11 1.27% 10 1.90% 13 2.37% 65 0.75%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 60 4.11% 2 38 5.01% 3 43 4.95% 21 289 3.33%
1 1 21 1.44% 1 15 1.98% 1 17 1.96% 5 76 0.87%
2 5 73 5.00% 3 55 7.26% 2 40 4.60% 76 1058 12.19%
3 4 59 4.04% 3 45 5.94% 2 31 3.57% 23 319 3.68%
4 3 47 3.22% 2 35 4.62% 1 26 2.99% 39 547 6.31%
5 3 44 3.01% 1 15 1.98% 2 39 4.49% 7 100 1.15%
6 9 129 8.84% 6 87 11.48% 5 77 8.86% 39 546 6.29%
7 4 64 4.38% 1 21 2.77% 3 44 5.06% 9 131 1.51%
8 1 25 1.71% 0 13 1.72% 1 19 2.19% 5 64 0.74%
9 4 66 4.52% 3 44 5.80% 2 35 4.03% 25 350 4.03%
10 3 45 3.08% 2 28 3.69% 1 25 2.88% 15 212 2.45%
11 3 43 2.95% 1 16 2.11% 2 32 3.68% 8 114 1.31%
12 7 102 6.99% 3 47 6.20% 3 44 5.06% 70 985 11.35%
13 1 25 1.71% 1 14 1.85% 1 16 1.84% 5 76 0.88%
14 2 31 2.12% 1 22 2.90% 0 13 1.50% 15 215 2.48%
15 7 106 7.26% 3 55 7.26% 3 50 5.75% 31 432 4.98%
16 4 63 4.32% 2 32 4.22% 2 39 4.49% 15 213 2.45%
17 4 57 3.90% 2 36 4.75% 2 34 3.91% 55 764 8.80%
18 4 63 4.32% 1 15 1.98% 1 24 2.76% 9 128 1.47%
19 6 94 6.44% 2 39 5.15% 4 56 6.44% 63 881 10.16%
20 4 65 4.45% 2 33 4.35% 2 28 3.22% 51 707 8.15%
21 3 52 3.56% 0 11 1.45% 2 33 3.80% 8 111 1.27%
22 3 53 3.63% 1 21 2.77% 2 40 4.60% 11 155 1.79%
23 5 73 5.00% 1 21 2.77% 4 64 7.36% 15 207 2.39%

Top 26 of 48 Total URLs
# Hits kB F URL
1 296 20.27% 1014 11.68% /
2 68 4.66% 226 2.61% /plesk-stat/webstat-ssl/
3 38 2.60% 323 3.72% /plesk-stat/webstat-ssl/usage_202410.html
4 34 2.33% 45 0.52% /js/main.js
5 34 2.33% 848 9.77% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 2.19% 1533 17.67% /js/jquery-3.2.1.min.js
7 31 2.12% 1211 13.96% /styles/bootstrap-4.1.2/popper.js
8 26 1.78% 31 0.36% /plesk-stat/
9 22 1.51% 910 10.48% /plesk-stat/webstat-ssl/usage_202408.html
10 21 1.44% 89 1.02% /styles/main.css
11 20 1.37% 484 5.58% /styles/bootstrap-4.1.2/bootstrap.min.css
12 17 1.16% 21 0.25% /styles/main_responsive.css
13 13 0.89% 265 3.06% /plesk-stat/webstat-ssl/usage_202409.html
14 9 0.62% 13 0.15% /plesk-stat/ftpstat/usage_202408.html
15 9 0.62% 53 0.61% /plesk-stat/webstat/
16 7 0.48% 203 2.34% /plesk-stat/webstat-ssl/usage_202407.html
17 6 0.41% 87 1.00% /plesk-stat/webstat/usage_202410.html
18 5 0.34% 0 0.00% /.well-known/acme-challenge/QnaCWOIzK3h_apC3D5K97l_LCOhIppHfUtC5Tm8uQbk
19 5 0.34% 10 0.11% /plesk-stat/ftpstat/
20 4 0.27% 0 0.00% /.well-known/acme-challenge/bDjmSFw-k3Wji6y8cDl24gAUsDty3o2CpnMZ2sW_FUA
21 4 0.27% 28 0.33% /plesk-stat/webstat/usage_202409.html
22 3 0.21% 4 0.04% /plesk-stat/anon_ftpstat/
23 3 0.21% 8 0.10% /plesk-stat/ftpstat/usage_202407.html
24 3 0.21% 21 0.24% /plesk-stat/webstat/usage_202407.html
25 3 0.21% 21 0.25% /plesk-stat/webstat/usage_202408.html
26 1 0.07% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 32 2.19% 1533 17.67% /js/jquery-3.2.1.min.js
2 31 2.12% 1211 13.96% /styles/bootstrap-4.1.2/popper.js
3 296 20.27% 1014 11.68% /
4 22 1.51% 910 10.48% /plesk-stat/webstat-ssl/usage_202408.html
5 34 2.33% 848 9.77% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 1.37% 484 5.58% /styles/bootstrap-4.1.2/bootstrap.min.css
7 38 2.60% 323 3.72% /plesk-stat/webstat-ssl/usage_202410.html
8 13 0.89% 265 3.06% /plesk-stat/webstat-ssl/usage_202409.html
9 68 4.66% 226 2.61% /plesk-stat/webstat-ssl/
10 7 0.48% 203 2.34% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 296 20.27% 247 62.85% /
2 68 4.66% 55 13.99% /plesk-stat/webstat-ssl/
3 22 1.51% 18 4.58% /plesk-stat/webstat-ssl/usage_202408.html
4 26 1.78% 17 4.33% /plesk-stat/
5 9 0.62% 8 2.04% /plesk-stat/ftpstat/usage_202408.html
6 13 0.89% 7 1.78% /plesk-stat/webstat-ssl/usage_202409.html
7 38 2.60% 7 1.78% /plesk-stat/webstat-ssl/usage_202410.html
8 9 0.62% 7 1.78% /plesk-stat/webstat/
9 6 0.41% 5 1.27% /plesk-stat/webstat/usage_202410.html
10 5 0.34% 4 1.02% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 296 20.27% 235 61.20% /
2 38 2.60% 33 8.59% /plesk-stat/webstat-ssl/usage_202410.html
3 68 4.66% 28 7.29% /plesk-stat/webstat-ssl/
4 26 1.78% 19 4.95% /plesk-stat/
5 22 1.51% 18 4.69% /plesk-stat/webstat-ssl/usage_202408.html
6 9 0.62% 9 2.34% /plesk-stat/ftpstat/usage_202408.html
7 13 0.89% 9 2.34% /plesk-stat/webstat-ssl/usage_202409.html
8 9 0.62% 7 1.82% /plesk-stat/webstat/
9 6 0.41% 5 1.30% /plesk-stat/webstat/usage_202410.html
10 5 0.34% 4 1.04% /plesk-stat/ftpstat/

Top 30 of 549 Total Sites
# Hits Files kB F Visits Hostname
1 30 2.05% 18 2.37% 71 0.82% 1 0.19% 20.171.206.108
2 28 1.92% 0 0.00% 47 0.55% 1 0.19% hostglobal.plus
3 25 1.71% 1 0.13% 45 0.52% 1 0.19% ec2-35-94-242-195.us-west-2.compute.amazonaws.com
4 22 1.51% 14 1.85% 140 1.61% 1 0.19% 20.171.206.230
5 21 1.44% 12 1.58% 139 1.60% 1 0.19% 20.171.206.15
6 20 1.37% 2 0.26% 44 0.50% 1 0.19% c999963736-cloudpro-728812836.cloudatcost.com
7 19 1.30% 3 0.40% 46 0.53% 1 0.19% c1fe727412.scan.leakix.org
8 19 1.30% 3 0.40% 46 0.53% 1 0.19% d103188940.scan.leakix.org
9 18 1.23% 10 1.32% 144 1.66% 1 0.19% 216.31.134.34.bc.googleusercontent.com
10 18 1.23% 8 1.06% 592 6.82% 1 0.19% crawl-149-56-150-174.dataproviderbot.com
11 18 1.23% 2 0.26% 34 0.39% 2 0.38% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
12 17 1.16% 5 0.66% 32 0.36% 8 1.52% 27.124.32.71
13 16 1.10% 0 0.00% 26 0.29% 1 0.19% 157.66.55.198
14 16 1.10% 3 0.40% 43 0.49% 1 0.19% 185.16.38.185
15 16 1.10% 3 0.40% 43 0.49% 1 0.19% static.18.207.235.167.clients.your-server.de
16 16 1.10% 3 0.40% 43 0.49% 1 0.19% syn-024-199-233-098.biz.spectrum.com
17 16 1.10% 16 2.11% 61 0.71% 7 1.33% vmi1536891.contaboserver.net
18 14 0.96% 14 1.85% 153 1.76% 1 0.19% 205.169.39.173
19 12 0.82% 2 0.26% 23 0.27% 3 0.57% 182.16.21.98
20 12 0.82% 12 1.58% 48 0.55% 0 0.00% 20.171.206.159
21 11 0.75% 9 1.19% 22 0.25% 4 0.76% 153.101.64.39
22 11 0.75% 3 0.40% 64 0.74% 3 0.57% crawl-66-249-70-128.googlebot.com
23 10 0.68% 1 0.13% 8 0.09% 1 0.19% 13.75.253.163
24 10 0.68% 0 0.00% 17 0.19% 1 0.19% 143.92.34.102
25 10 0.68% 1 0.13% 8 0.09% 1 0.19% 20.188.197.148
26 10 0.68% 1 0.13% 8 0.09% 1 0.19% 20.191.237.202
27 10 0.68% 1 0.13% 8 0.09% 1 0.19% 200.197.176.34.bc.googleusercontent.com
28 10 0.68% 1 0.13% 8 0.09% 1 0.19% 204.222.239.35.bc.googleusercontent.com
29 10 0.68% 1 0.13% 8 0.09% 1 0.19% 41.186.125.34.bc.googleusercontent.com
30 10 0.68% 1 0.13% 8 0.09% 1 0.19% 52.147.16.132

Top 10 of 549 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 1.23% 8 1.06% 592 6.82% 1 0.19% crawl-149-56-150-174.dataproviderbot.com
2 8 0.55% 8 1.06% 386 4.45% 1 0.19% 43.135.133.194
3 9 0.62% 9 1.19% 381 4.39% 1 0.19% 27.115.124.101
4 4 0.27% 4 0.53% 217 2.50% 1 0.19% 43.130.16.140
5 4 0.27% 4 0.53% 169 1.95% 2 0.38% 43.135.142.7
6 4 0.27% 4 0.53% 169 1.95% 1 0.19% 43.135.185.59
7 3 0.21% 3 0.40% 167 1.92% 0 0.00% 49.51.243.156
8 2 0.14% 2 0.26% 166 1.91% 2 0.38% 57.141.0.16
9 1 0.07% 1 0.13% 155 1.79% 1 0.19% 57.141.0.17
10 1 0.07% 1 0.13% 155 1.79% 1 0.19% 57.141.0.26

Top 12 of 65 Total Referrers
# Hits Referrer
1 1050 71.92% - (Direct Request)
2 59 4.04% http://kanslozezaak.nl
3 18 1.23% http://www.kanslozezaak.nl
4 6 0.41% https://kanslozezaak.nl
5 6 0.41% www.google.com
6 4 0.27% https://www.google.com/
7 4 0.27% kanslozezaak.nl
8 3 0.21% http://91.198.171.169:80/
9 1 0.07% http://baidu.com/
10 1 0.07% http://kanslozezaak.nl:80/
11 1 0.07% http://www.kanslozezaak.nl:80/
12 1 0.07% https://www.google.com/search

Top 15 of 228 Total User Agents
# Hits User Agent
1 163 11.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 156 10.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 100 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 94 6.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 45 3.08% Timpibot/0.9 (+http://www.timpi.io)
6 38 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 36 2.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 32 2.19% Go-http-client/1.1
9 31 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 27 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
11 26 1.78% Mozilla/5.0 (compatible; Dataprovider.com)
12 24 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 20 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 20 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 19 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 650 44.52% 292 38.52% 2783 32.06% Commercial (com)
2 623 42.67% 364 48.02% 5270 60.72% Unresolved/Unknown
3 71 4.86% 53 6.99% 271 3.13% Network (net)
4 50 3.42% 16 2.11% 133 1.53% Non-Profit (org)
5 30 2.05% 7 0.92% 85 0.98% Germany
6 15 1.03% 9 1.19% 56 0.64% Netherlands
7 8 0.55% 8 1.06% 35 0.40% Russian Federation
8 4 0.27% 4 0.53% 20 0.23% United States
9 2 0.14% 1 0.13% 3 0.04% Spain
10 2 0.14% 2 0.26% 9 0.11% Indonesia
11 1 0.07% 0 0.00% 1 0.01% Canada
12 1 0.07% 1 0.13% 7 0.08% Switzerland
13 1 0.07% 0 0.00% 2 0.02% Hungary
14 1 0.07% 1 0.13% 3 0.03% Poland
15 1 0.07% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23