Usage Statistics for kanslozezaak.nl

Summary Period: June 2025
Generated 13-Jun-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 8285
Total Files 1210
Total Pages 6049
Total Visits 1098
Total kB Files 19534
Total Unique Sites 901
Total Unique URLs 41
Total Unique Referrers 134
Total Unique User Agents 274
. Avg Max
Hits per Hour 26 1706
Hits per Day 637 2285
Files per Day 93 148
Pages per Day 465 1013
Sites per Day 69 146
Visits per Day 84 170
kB Files per Day 1503 4423
Hits by Response Code
Code 200 - OK 14.60% 1210
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 0.19% 16
Code 403 - Forbidden 14.42% 1195
Code 404 - Not Found 70.73% 5860

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 351 4.24% 66 5.45% 333 5.51% 51 4.64% 61 6.77% 704 3.60%
2 2285 27.58% 61 5.04% 1013 16.75% 43 3.92% 51 5.66% 4423 22.64%
3 186 2.25% 117 9.67% 133 2.20% 75 6.83% 78 8.66% 900 4.61%
4 697 8.41% 95 7.85% 628 10.38% 127 11.57% 129 14.32% 1404 7.19%
5 183 2.21% 82 6.78% 127 2.10% 53 4.83% 75 8.32% 1126 5.76%
6 644 7.77% 89 7.36% 570 9.42% 84 7.65% 93 10.32% 1338 6.85%
7 713 8.61% 139 11.49% 606 10.02% 102 9.29% 111 12.32% 1812 9.28%
8 951 11.48% 148 12.23% 750 12.40% 143 13.02% 120 13.32% 2488 12.74%
9 807 9.74% 97 8.02% 693 11.46% 170 15.48% 146 16.20% 1704 8.73%
10 552 6.66% 114 9.42% 459 7.59% 65 5.92% 78 8.66% 1659 8.49%
11 278 3.36% 85 7.02% 155 2.56% 97 8.83% 108 11.99% 907 4.64%
12 605 7.30% 105 8.68% 557 9.21% 76 6.92% 86 9.54% 996 5.10%
13 33 0.40% 12 0.99% 25 0.41% 12 1.09% 18 2.00% 74 0.38%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 158 1.91% 3 51 4.21% 9 128 2.12% 52 680 3.48%
1 7 92 1.11% 2 33 2.73% 5 73 1.21% 35 455 2.33%
2 10 142 1.71% 4 52 4.30% 8 104 1.72% 47 610 3.12%
3 73 955 11.53% 3 39 3.22% 71 926 15.31% 109 1423 7.28%
4 6 86 1.04% 2 36 2.98% 4 54 0.89% 34 445 2.28%
5 38 503 6.07% 4 63 5.21% 32 425 7.03% 89 1151 5.89%
6 10 138 1.67% 3 44 3.64% 7 92 1.52% 35 453 2.32%
7 11 147 1.77% 6 82 6.78% 8 113 1.87% 67 866 4.43%
8 9 123 1.48% 3 48 3.97% 7 92 1.52% 56 723 3.70%
9 8 110 1.33% 1 21 1.74% 5 77 1.27% 19 242 1.24%
10 7 93 1.12% 2 38 3.14% 5 69 1.14% 23 302 1.55%
11 41 539 6.51% 5 74 6.12% 39 507 8.38% 68 890 4.55%
12 5 66 0.80% 2 32 2.64% 3 45 0.74% 18 237 1.22%
13 9 117 1.41% 6 78 6.45% 6 81 1.34% 31 407 2.09%
14 36 468 5.65% 1 22 1.82% 35 456 7.54% 48 623 3.19%
15 21 283 3.42% 5 65 5.37% 15 195 3.22% 56 731 3.74%
16 11 151 1.82% 3 49 4.05% 10 141 2.33% 33 433 2.22%
17 58 758 9.15% 5 73 6.03% 42 550 9.09% 114 1481 7.58%
18 7 96 1.16% 2 26 2.15% 4 56 0.93% 23 294 1.51%
19 14 184 2.22% 6 85 7.02% 10 140 2.31% 42 546 2.80%
20 4 58 0.70% 1 18 1.49% 4 52 0.86% 12 157 0.80%
21 169 2204 26.60% 3 48 3.97% 73 954 15.77% 323 4201 21.51%
22 21 280 3.38% 5 74 6.12% 17 231 3.82% 78 1017 5.21%
23 41 534 6.45% 4 59 4.88% 37 488 8.07% 90 1165 5.96%

Top 23 of 41 Total URLs
# Hits kB F URL
1 674 8.14% 2208 11.30% /
2 127 1.53% 451 2.31% /plesk-stat/webstat-ssl/
3 39 0.47% 65 0.33% /js/main.js
4 30 0.36% 1364 6.98% /js/jquery-3.2.1.min.js
5 29 0.35% 709 3.63% /styles/bootstrap-4.1.2/bootstrap.min.js
6 28 0.34% 1032 5.28% /styles/bootstrap-4.1.2/popper.js
7 26 0.31% 33 0.17% /plesk-stat/
8 24 0.29% 919 4.70% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.28% 35 0.18% /styles/main_responsive.css
10 22 0.27% 122 0.63% /styles/main.css
11 19 0.23% 44 0.22% /plesk-stat/webstat/
12 17 0.21% 311 1.59% /plesk-stat/webstat-ssl/usage_202506.html
13 14 0.17% 214 1.10% /plesk-stat/webstat/usage_202504.html
14 13 0.16% 425 2.17% /plesk-stat/webstat-ssl/usage_202505.html
15 12 0.14% 270 1.38% /plesk-stat/webstat-ssl/usage_202503.html
16 12 0.14% 130 0.67% /plesk-stat/webstat/usage_202506.html
17 10 0.12% 397 2.03% /plesk-stat/webstat-ssl/usage_202504.html
18 10 0.12% 76 0.39% /plesk-stat/webstat/usage_202503.html
19 9 0.11% 183 0.94% /plesk-stat/webstat/usage_202505.html
20 6 0.07% 7 0.04% /plesk-stat/anon_ftpstat/
21 5 0.06% 0 0.00% /.well-known/acme-challenge/THzykk1ftMOCpoRPfwnujbcHc2W87j3tbVgUyLjkjH0
22 5 0.06% 0 0.00% /.well-known/acme-challenge/pj9C-XvysQHDRVQZwJm3binJJB23npuUWqadhCizTFY
23 5 0.06% 10 0.05% /plesk-stat/ftpstat/

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 674 8.14% 2208 11.30% /
2 30 0.36% 1364 6.98% /js/jquery-3.2.1.min.js
3 28 0.34% 1032 5.28% /styles/bootstrap-4.1.2/popper.js
4 24 0.29% 919 4.70% /styles/bootstrap-4.1.2/bootstrap.min.css
5 29 0.35% 709 3.63% /styles/bootstrap-4.1.2/bootstrap.min.js
6 127 1.53% 451 2.31% /plesk-stat/webstat-ssl/
7 13 0.16% 425 2.17% /plesk-stat/webstat-ssl/usage_202505.html
8 10 0.12% 397 2.03% /plesk-stat/webstat-ssl/usage_202504.html
9 17 0.21% 311 1.59% /plesk-stat/webstat-ssl/usage_202506.html
10 12 0.14% 270 1.38% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 674 8.14% 500 63.53% /
2 127 1.53% 190 24.14% /plesk-stat/webstat-ssl/
3 12 0.14% 18 2.29% /plesk-stat/webstat/usage_202506.html
4 14 0.17% 13 1.65% /plesk-stat/webstat/usage_202504.html
5 17 0.21% 11 1.40% /plesk-stat/webstat-ssl/usage_202506.html
6 13 0.16% 9 1.14% /plesk-stat/webstat-ssl/usage_202505.html
7 19 0.23% 8 1.02% /plesk-stat/webstat/
8 10 0.12% 8 1.02% /plesk-stat/webstat/usage_202503.html
9 12 0.14% 7 0.89% /plesk-stat/webstat-ssl/usage_202503.html
10 26 0.31% 6 0.76% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 674 8.14% 458 62.31% /
2 127 1.53% 186 25.31% /plesk-stat/webstat-ssl/
3 12 0.14% 19 2.59% /plesk-stat/webstat/usage_202506.html
4 17 0.21% 13 1.77% /plesk-stat/webstat-ssl/usage_202506.html
5 14 0.17% 10 1.36% /plesk-stat/webstat/usage_202504.html
6 13 0.16% 8 1.09% /plesk-stat/webstat-ssl/usage_202505.html
7 12 0.14% 7 0.95% /plesk-stat/webstat-ssl/usage_202503.html
8 10 0.12% 7 0.95% /plesk-stat/webstat/usage_202503.html
9 10 0.12% 6 0.82% /plesk-stat/webstat-ssl/usage_202504.html
10 19 0.23% 6 0.82% /plesk-stat/webstat/

Top 30 of 901 Total Sites
# Hits Files kB F Visits Hostname
1 1703 20.56% 18 1.49% 3172 16.24% 1 0.09% 185.177.72.210
2 420 5.07% 0 0.00% 514 2.63% 1 0.09% 52.138.222.151
3 420 5.07% 0 0.00% 514 2.63% 1 0.09% 52.178.216.146
4 416 5.02% 0 0.00% 511 2.62% 1 0.09% 52.169.76.116
5 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.74.192.196
6 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.74.192.200
7 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.79.128.199
8 403 4.86% 0 0.00% 502 2.57% 1 0.09% 52.169.148.74
9 311 3.75% 0 0.00% 392 2.00% 1 0.09% 52.164.215.181
10 162 1.96% 7 0.58% 492 2.52% 1 0.09% 185.177.72.236
11 86 1.04% 0 0.00% 141 0.72% 1 0.09% 40.69.207.107
12 83 1.00% 79 6.53% 217 1.11% 4 0.36% 182.43.31.128
13 70 0.84% 42 3.47% 535 2.74% 1 0.09% 188.143.244.144
14 57 0.69% 20 1.65% 1686 8.63% 21 1.91% 216.244.66.247
15 47 0.57% 0 0.00% 58 0.30% 1 0.09% 52.178.220.193
16 44 0.53% 34 2.81% 150 0.77% 2 0.18% loft10075.startdedicated.de
17 42 0.51% 4 0.33% 91 0.47% 2 0.18% host220.obamal.com
18 38 0.46% 3 0.25% 73 0.37% 3 0.27% vmi2542390.contaboserver.net
19 29 0.35% 21 1.74% 169 0.87% 1 0.09% 20.171.207.76
20 28 0.34% 14 1.16% 100 0.51% 3 0.27% cp2.seokicks.de
21 24 0.29% 0 0.00% 30 0.15% 1 0.09% 52.178.149.33
22 23 0.28% 0 0.00% 28 0.14% 1 0.09% 13.79.174.84
23 22 0.27% 3 0.25% 50 0.26% 1 0.09% b2dcc8edcd.scan.leakix.org
24 22 0.27% 3 0.25% 50 0.26% 1 0.09% b59bc1c6ef.scan.leakix.org
25 22 0.27% 3 0.25% 50 0.26% 1 0.09% d559d155e9.scan.leakix.org
26 22 0.27% 3 0.25% 50 0.26% 1 0.09% d5904e1cdf.scan.leakix.org
27 21 0.25% 20 1.65% 55 0.28% 1 0.09% 125.88.231.98
28 21 0.25% 2 0.17% 45 0.23% 1 0.09% 135.235.181.194
29 21 0.25% 20 1.65% 55 0.28% 1 0.09% 14.18.119.55
30 21 0.25% 2 0.17% 45 0.23% 1 0.09% 146.70.194.252

Top 10 of 901 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 20.56% 18 1.49% 3172 16.24% 1 0.09% 185.177.72.210
2 57 0.69% 20 1.65% 1686 8.63% 21 1.91% 216.244.66.247
3 70 0.84% 42 3.47% 535 2.74% 1 0.09% 188.143.244.144
4 420 5.07% 0 0.00% 514 2.63% 1 0.09% 52.138.222.151
5 420 5.07% 0 0.00% 514 2.63% 1 0.09% 52.178.216.146
6 416 5.02% 0 0.00% 511 2.62% 1 0.09% 52.169.76.116
7 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.74.192.196
8 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.74.192.200
9 406 4.90% 0 0.00% 504 2.58% 1 0.09% 13.79.128.199
10 403 4.86% 0 0.00% 502 2.57% 1 0.09% 52.169.148.74

Top 30 of 134 Total Referrers
# Hits Referrer
1 7336 88.55% - (Direct Request)
2 74 0.89% https://www.google.com/search
3 65 0.78% http://kanslozezaak.nl
4 12 0.14% https://kanslozezaak.nl
5 12 0.14% www.google.com
6 8 0.10% https://29sixservices.in/attendance-leave-management/
7 8 0.10% https://applebitcoins.net
8 8 0.10% https://applebtcs.com
9 8 0.10% https://bitcryptomarket.com
10 8 0.10% https://bitgolder.com
11 8 0.10% https://cryptobitmart.com
12 5 0.06% https://www.foreximf.com/analisa-forex
13 5 0.06% https://zarzarmodels.com/wp-login.php
14 4 0.05% http://.ernst@akio.sakura.ne.jp/ghj/scr/scr.cgi
15 4 0.05% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
16 4 0.05% http://www.kanslozezaak.nl
17 4 0.05% http://www.sefkorea.co.kr/bbs/board.php
18 4 0.05% http://www.uvled.kr/bbs/board.php
19 4 0.05% https://29sixservices.in/
20 4 0.05% https://29sixservices.in/about-us/
21 4 0.05% https://29sixservices.in/industry/
22 4 0.05% https://29sixservices.in/onboarding/
23 4 0.05% https://29sixservices.in/services/
24 4 0.05% https://beeinmotionri.org/national-training-council-marshall-islands/
25 4 0.05% https://kraken4.pw
26 4 0.05% https://kraken5.pw
27 4 0.05% https://www.facebook.com/29sixservices
28 4 0.05% https://xn--kr-nia.com
29 4 0.05% https://xn--kr11-rzb.com
30 4 0.05% https://xn--krakn11-w8a.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 1906 23.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 280 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 232 2.80% Mozilla/4.0
4 181 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 139 1.68% Mozilla/5.0
6 120 1.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 112 1.35% Opera/9.80
8 91 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 89 1.07% Go-http-client/1.1
10 83 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 70 0.84% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 63 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 57 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 49 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 42 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 7082 85.48% 784 64.79% 15963 81.72% Unresolved/Unknown
2 718 8.67% 244 20.17% 2253 11.53% Commercial (com)
3 124 1.50% 26 2.15% 263 1.34% Network (net)
4 119 1.44% 29 2.40% 302 1.55% Non-Profit (org)
5 80 0.97% 50 4.13% 266 1.36% Germany
6 45 0.54% 23 1.90% 137 0.70% European Union
7 27 0.33% 14 1.16% 116 0.59% Russian Federation
8 21 0.25% 0 0.00% 37 0.19% Individual (name)
9 19 0.23% 12 0.99% 70 0.36% Netherlands
10 13 0.16% 0 0.00% 23 0.12% British Indian Ocean Territory
11 12 0.14% 10 0.83% 29 0.15% Brazil
12 6 0.07% 4 0.33% 22 0.11% Vietnam
13 4 0.05% 3 0.25% 15 0.08% Colombia
14 3 0.04% 3 0.25% 8 0.04% Poland
15 2 0.02% 2 0.17% 5 0.03% Czech Republic
16 2 0.02% 2 0.17% 5 0.03% Taiwan
17 2 0.02% 2 0.17% 5 0.03% United States
18 1 0.01% 0 0.00% 1 0.00% Austria
19 1 0.01% 0 0.00% 2 0.01% China
20 1 0.01% 1 0.08% 3 0.01% India
21 1 0.01% 0 0.00% 1 0.00% Italy
22 1 0.01% 1 0.08% 7 0.04% Serbia
23 1 0.01% 0 0.00% 2 0.01% Ukraine


Generated by Webalizer Version 2.23