Usage Statistics for kanslozezaak.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15878
Total Files 7558
Total Pages 14252
Total Visits 3952
Total kB Files 88823
Total kB In 0
Total kB Out 0
Total Unique Sites 1763
Total Unique URLs 46
Total Unique Referrers 846
Total Unique User Agents 677
. Avg Max
Hits per Hour 21 511
Hits per Day 512 1273
Files per Day 243 664
Pages per Day 459 1215
Sites per Day 56 177
Visits per Day 127 257
kB Files per Day 2865 8493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 47.60% 7558
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.43% 69
Code 400 - Bad Request 0.12% 19
Code 403 - Forbidden 17.95% 2850
Code 404 - Not Found 33.86% 5376

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 348 2.19% 219 2.90% 305 2.14% 79 2.00% 76 4.31% 2929 3.30% 0 0.00% 0 0.00%
2 1273 8.02% 664 8.79% 1215 8.53% 74 1.87% 76 4.31% 8493 9.56% 0 0.00% 0 0.00%
3 1069 6.73% 616 8.15% 942 6.61% 68 1.72% 68 3.86% 6812 7.67% 0 0.00% 0 0.00%
4 875 5.51% 638 8.44% 825 5.79% 138 3.49% 104 5.90% 7047 7.93% 0 0.00% 0 0.00%
5 583 3.67% 383 5.07% 570 4.00% 99 2.51% 83 4.71% 3906 4.40% 0 0.00% 0 0.00%
6 897 5.65% 656 8.68% 859 6.03% 113 2.86% 97 5.50% 7008 7.89% 0 0.00% 0 0.00%
7 848 5.34% 620 8.20% 825 5.79% 126 3.19% 113 6.41% 7017 7.90% 0 0.00% 0 0.00%
8 740 4.66% 454 6.01% 665 4.67% 128 3.24% 81 4.59% 4996 5.62% 0 0.00% 0 0.00%
9 262 1.65% 68 0.90% 218 1.53% 100 2.53% 96 5.45% 982 1.11% 0 0.00% 0 0.00%
10 278 1.75% 101 1.34% 252 1.77% 85 2.15% 85 4.82% 727 0.82% 0 0.00% 0 0.00%
11 561 3.53% 101 1.34% 534 3.75% 123 3.11% 118 6.69% 1644 1.85% 0 0.00% 0 0.00%
12 238 1.50% 61 0.81% 201 1.41% 94 2.38% 100 5.67% 1061 1.20% 0 0.00% 0 0.00%
13 131 0.83% 50 0.66% 121 0.85% 50 1.27% 51 2.89% 272 0.31% 0 0.00% 0 0.00%
14 310 1.95% 100 1.32% 269 1.89% 99 2.51% 81 4.59% 1027 1.16% 0 0.00% 0 0.00%
15 379 2.39% 86 1.14% 331 2.32% 113 2.86% 75 4.25% 1125 1.27% 0 0.00% 0 0.00%
16 809 5.10% 102 1.35% 728 5.11% 91 2.30% 85 4.82% 1770 1.99% 0 0.00% 0 0.00%
17 224 1.41% 74 0.98% 165 1.16% 93 2.35% 98 5.56% 1326 1.49% 0 0.00% 0 0.00%
18 511 3.22% 115 1.52% 459 3.22% 132 3.34% 130 7.37% 1692 1.90% 0 0.00% 0 0.00%
19 251 1.58% 110 1.46% 201 1.41% 141 3.57% 114 6.47% 1549 1.74% 0 0.00% 0 0.00%
20 285 1.79% 158 2.09% 249 1.75% 152 3.85% 97 5.50% 1654 1.86% 0 0.00% 0 0.00%
21 430 2.71% 216 2.86% 337 2.36% 212 5.36% 161 9.13% 2437 2.74% 0 0.00% 0 0.00%
22 526 3.31% 215 2.84% 456 3.20% 168 4.25% 107 6.07% 2541 2.86% 0 0.00% 0 0.00%
23 412 2.59% 183 2.42% 384 2.69% 202 5.11% 128 7.26% 2264 2.55% 0 0.00% 0 0.00%
24 394 2.48% 193 2.55% 365 2.56% 211 5.34% 129 7.32% 2092 2.35% 0 0.00% 0 0.00%
25 825 5.20% 213 2.82% 713 5.00% 257 6.50% 177 10.04% 3246 3.65% 0 0.00% 0 0.00%
26 325 2.05% 203 2.69% 283 1.99% 179 4.53% 103 5.84% 2238 2.52% 0 0.00% 0 0.00%
27 636 4.01% 194 2.57% 600 4.21% 184 4.66% 105 5.96% 2370 2.67% 0 0.00% 0 0.00%
28 443 2.79% 260 3.44% 394 2.76% 136 3.44% 79 4.48% 2693 3.03% 0 0.00% 0 0.00%
29 266 1.68% 212 2.80% 237 1.66% 69 1.75% 68 3.86% 2057 2.32% 0 0.00% 0 0.00%
30 397 2.50% 177 2.34% 356 2.50% 144 3.64% 82 4.65% 1927 2.17% 0 0.00% 0 0.00%
31 352 2.22% 116 1.53% 193 1.35% 101 2.56% 90 5.10% 1921 2.16% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 623 3.92% 11 359 4.75% 18 574 4.03% 119 3675 4.14% 0 0 0.00% 0 0 0.00%
1 15 484 3.05% 9 287 3.80% 13 432 3.03% 107 3313 3.73% 0 0 0.00% 0 0 0.00%
2 27 845 5.32% 10 322 4.26% 23 730 5.12% 119 3701 4.17% 0 0 0.00% 0 0 0.00%
3 32 1007 6.34% 10 310 4.10% 30 950 6.67% 136 4203 4.73% 0 0 0.00% 0 0 0.00%
4 17 549 3.46% 10 321 4.25% 15 474 3.33% 137 4238 4.77% 0 0 0.00% 0 0 0.00%
5 17 532 3.35% 10 316 4.18% 15 466 3.27% 114 3541 3.99% 0 0 0.00% 0 0 0.00%
6 25 801 5.04% 11 346 4.58% 24 747 5.24% 125 3862 4.35% 0 0 0.00% 0 0 0.00%
7 24 761 4.79% 11 352 4.66% 23 721 5.06% 126 3913 4.41% 0 0 0.00% 0 0 0.00%
8 13 432 2.72% 9 306 4.05% 12 393 2.76% 106 3300 3.71% 0 0 0.00% 0 0 0.00%
9 15 467 2.94% 9 296 3.92% 13 414 2.90% 114 3538 3.98% 0 0 0.00% 0 0 0.00%
10 18 580 3.65% 9 295 3.90% 17 538 3.77% 103 3180 3.58% 0 0 0.00% 0 0 0.00%
11 16 497 3.13% 9 301 3.98% 14 461 3.23% 99 3061 3.45% 0 0 0.00% 0 0 0.00%
12 34 1068 6.73% 13 420 5.56% 28 886 6.22% 202 6256 7.04% 0 0 0.00% 0 0 0.00%
13 18 574 3.62% 10 326 4.31% 16 506 3.55% 113 3505 3.95% 0 0 0.00% 0 0 0.00%
14 17 527 3.32% 8 277 3.66% 15 465 3.26% 97 3012 3.39% 0 0 0.00% 0 0 0.00%
15 31 962 6.06% 9 296 3.92% 26 832 5.84% 119 3696 4.16% 0 0 0.00% 0 0 0.00%
16 17 543 3.42% 9 296 3.92% 16 512 3.59% 105 3254 3.66% 0 0 0.00% 0 0 0.00%
17 20 648 4.08% 10 323 4.27% 18 562 3.94% 129 3993 4.50% 0 0 0.00% 0 0 0.00%
18 18 572 3.60% 8 268 3.55% 16 526 3.69% 109 3371 3.80% 0 0 0.00% 0 0 0.00%
19 16 513 3.23% 8 265 3.51% 13 433 3.04% 93 2884 3.25% 0 0 0.00% 0 0 0.00%
20 20 638 4.02% 10 339 4.49% 18 559 3.92% 127 3935 4.43% 0 0 0.00% 0 0 0.00%
21 27 846 5.33% 10 315 4.17% 25 785 5.51% 126 3903 4.39% 0 0 0.00% 0 0 0.00%
22 17 536 3.38% 10 326 4.31% 16 506 3.55% 125 3864 4.35% 0 0 0.00% 0 0 0.00%
23 28 873 5.50% 9 296 3.92% 25 780 5.47% 117 3626 4.08% 0 0 0.00% 0 0 0.00%

Top 21 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 5161 32.50% 53380 60.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 902 5.68% 2903 3.27% 0 0.00% 0 0.00% /
3 424 2.67% 1639 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 235 1.48% 6904 7.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 188 1.18% 2053 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 88 0.55% 107 0.12% 0 0.00% 0 0.00% /plesk-stat/
7 68 0.43% 2185 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
8 62 0.39% 87 0.10% 0 0.00% 0 0.00% /js/main.js
9 53 0.33% 2136 2.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 52 0.33% 1610 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 48 0.30% 980 1.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 36 0.23% 25 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
13 35 0.22% 637 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 33 0.21% 91 0.10% 0 0.00% 0 0.00% /styles/main.css
15 24 0.15% 383 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 21 0.13% 58 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 15 0.09% 120 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
18 14 0.09% 88 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 13 0.08% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 12 0.08% 82 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 9 0.06% 70 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5161 32.50% 53380 60.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 235 1.48% 6904 7.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 902 5.68% 2903 3.27% 0 0.00% 0 0.00% /
4 68 0.43% 2185 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 53 0.33% 2136 2.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 188 1.18% 2053 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 424 2.67% 1639 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 52 0.33% 1610 1.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 0.30% 980 1.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.22% 637 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 902 5.68% 1113 35.23% /
2 5161 32.50% 805 25.48% /plesk-stat/webstat/
3 424 2.67% 515 16.30% /plesk-stat/webstat-ssl/
4 235 1.48% 287 9.09% /plesk-stat/webstat-ssl/usage_202411.html
5 188 1.18% 265 8.39% /plesk-stat/webstat-ssl/usage_202501.html
6 88 0.55% 56 1.77% /plesk-stat/
7 68 0.43% 45 1.42% /plesk-stat/webstat-ssl/usage_202412.html
8 21 0.13% 15 0.47% /plesk-stat/ftpstat/
9 24 0.15% 14 0.44% /plesk-stat/webstat-ssl/usage_202410.html
10 15 0.09% 11 0.35% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 902 5.68% 1077 36.67% /
2 5161 32.50% 807 27.48% /plesk-stat/webstat/
3 188 1.18% 368 12.53% /plesk-stat/webstat-ssl/usage_202501.html
4 424 2.67% 296 10.08% /plesk-stat/webstat-ssl/
5 235 1.48% 226 7.69% /plesk-stat/webstat-ssl/usage_202411.html
6 88 0.55% 54 1.84% /plesk-stat/
7 68 0.43% 31 1.06% /plesk-stat/webstat-ssl/usage_202412.html
8 24 0.15% 17 0.58% /plesk-stat/webstat-ssl/usage_202410.html
9 21 0.13% 16 0.54% /plesk-stat/ftpstat/
10 14 0.09% 12 0.41% /plesk-stat/webstat/usage_202501.html

Top 30 of 1763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 22.83% 3625 47.96% 37950 42.72% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 646 4.07% 646 8.55% 6767 7.62% 0 0.00% 0 0.00% 323 8.17% host35-46-18.mysafecity.ru
3 490 3.09% 0 0.00% 756 0.85% 0 0.00% 0 0.00% 2 0.05% 132.145.140.179
4 490 3.09% 0 0.00% 756 0.85% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
5 475 2.99% 0 0.00% 748 0.84% 0 0.00% 0 0.00% 1 0.03% 23.102.24.132
6 426 2.68% 426 5.64% 4464 5.03% 0 0.00% 0 0.00% 426 10.78% host-27-251.podolsknet.ru
7 245 1.54% 0 0.00% 378 0.43% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 245 1.54% 0 0.00% 378 0.43% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
9 234 1.47% 1 0.01% 327 0.37% 0 0.00% 0 0.00% 1 0.03% 13.76.244.142
10 233 1.47% 233 3.08% 2441 2.75% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
11 180 1.13% 36 0.48% 342 0.39% 0 0.00% 0 0.00% 35 0.89% 8.215.88.163
12 158 1.00% 22 0.29% 293 0.33% 0 0.00% 0 0.00% 38 0.96% host-147-53-114-52.static.sprious.com
13 131 0.83% 0 0.00% 217 0.24% 0 0.00% 0 0.00% 4 0.10% hostglobal.plus
14 128 0.81% 80 1.06% 923 1.04% 0 0.00% 0 0.00% 13 0.33% 83x221x16x143.dynamic.msk.ertelecom.ru
15 126 0.79% 10 0.13% 229 0.26% 0 0.00% 0 0.00% 36 0.91% host-170-199-227-214.static.sprious.com
16 125 0.79% 4 0.05% 224 0.25% 0 0.00% 0 0.00% 38 0.96% host-170-199-228-224.static.sprious.com
17 125 0.79% 16 0.21% 231 0.26% 0 0.00% 0 0.00% 37 0.94% host-170-199-229-222.static.sprious.com
18 123 0.77% 36 0.48% 420 0.47% 0 0.00% 0 0.00% 4 0.10% 159.192.123.2
19 122 0.77% 6 0.08% 220 0.25% 0 0.00% 0 0.00% 37 0.94% host-172-96-89-145.static.sprious.com
20 120 0.76% 60 0.79% 206 0.23% 0 0.00% 0 0.00% 2 0.05% 185.253.97.234
21 113 0.71% 38 0.50% 449 0.51% 0 0.00% 0 0.00% 5 0.13% 58.136.5.58
22 104 0.65% 5 0.07% 199 0.22% 0 0.00% 0 0.00% 1 0.03% 179.61.170.109
23 101 0.64% 29 0.38% 321 0.36% 0 0.00% 0 0.00% 17 0.43% sutne-n2.aeza.network
24 78 0.49% 1 0.01% 142 0.16% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
25 72 0.45% 22 0.29% 164 0.18% 0 0.00% 0 0.00% 2 0.05% static.110.212.243.136.clients.your-server.de
26 63 0.40% 18 0.24% 182 0.21% 0 0.00% 0 0.00% 4 0.10% ninja-crawler84.blex.seranking.com
27 60 0.38% 0 0.00% 103 0.12% 0 0.00% 0 0.00% 7 0.18% 167.71.214.1
28 60 0.38% 0 0.00% 106 0.12% 0 0.00% 0 0.00% 3 0.08% 176.120.193.211
29 60 0.38% 6 0.08% 46 0.05% 0 0.00% 0 0.00% 6 0.15% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
30 57 0.36% 0 0.00% 101 0.11% 0 0.00% 0 0.00% 33 0.84% 148.66.6.210

Top 10 of 1763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 22.83% 3625 47.96% 37950 42.72% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 646 4.07% 646 8.55% 6767 7.62% 0 0.00% 0 0.00% 323 8.17% host35-46-18.mysafecity.ru
3 426 2.68% 426 5.64% 4464 5.03% 0 0.00% 0 0.00% 426 10.78% host-27-251.podolsknet.ru
4 233 1.47% 233 3.08% 2441 2.75% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
5 19 0.12% 19 0.25% 1371 1.54% 0 0.00% 0 0.00% 12 0.30% static.86.195.99.88.clients.your-server.de
6 34 0.21% 34 0.45% 1091 1.23% 0 0.00% 0 0.00% 26 0.66% static.234.72.216.95.clients.your-server.de
7 128 0.81% 80 1.06% 923 1.04% 0 0.00% 0 0.00% 13 0.33% 83x221x16x143.dynamic.msk.ertelecom.ru
8 490 3.09% 0 0.00% 756 0.85% 0 0.00% 0 0.00% 2 0.05% 132.145.140.179
9 490 3.09% 0 0.00% 756 0.85% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
10 475 2.99% 0 0.00% 748 0.84% 0 0.00% 0 0.00% 1 0.03% 23.102.24.132

Top 30 of 846 Total Referrers
# Hits Referrer
1 7135 44.94% - (Direct Request)
2 1811 11.41% https://iptvzoneonline.com/
3 1811 11.41% https://trendhub.tv/
4 478 3.01% https://www.google.com/search
5 120 0.76% https://cutt.ly/JeSsn2f8
6 112 0.71% www.google.com
7 60 0.38% http://kanslozezaak.nl
8 46 0.29% http://www.kanslozezaak.nl
9 41 0.26% https://xn--meg-sb16-px0d.com
10 39 0.25% https://xn--meg-sb19-px0d.com
11 36 0.23% https://xn--meg-sb17-px0d.com
12 34 0.21% https://xn--meg-sb18-px0d.com
13 31 0.20% https://xn--meg-sb13-px0d.com
14 31 0.20% https://xn--meg-sb20-px0d.com
15 29 0.18% https://xn--meg-sb14-px0d.com
16 27 0.17% https://xn--meg-sb15-px0d.com
17 16 0.10% https://fotoireklama.ru
18 15 0.09% https://blintzes.ru
19 15 0.09% https://foto-baget.ru
20 15 0.09% https://fotonikplus.ru
21 15 0.09% https://hobicode.com
22 15 0.09% https://sweet-deep.ru
23 14 0.09% https://himera-official.ru
24 13 0.08% https://22foto.ru
25 13 0.08% https://geos-photo.ru
26 13 0.08% https://krotovnet.ru
27 13 0.08% https://siyanie-lotoso.ru
28 12 0.08% https://foto-perovo.ru
29 12 0.08% https://foto-stop.ru
30 12 0.08% https://fotosalon-d.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://sun-clinic.co.il/he/question/10-tips-to-grow-your-تحاليل-تساقط-الشعر-للنساء/

Top 15 of 677 Total User Agents
# Hits User Agent
1 950 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 886 5.58% Mozilla/4.0
3 722 4.55% Mozilla/5.0
4 690 4.35% Opera/9.80
5 362 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 333 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 322 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 317 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 288 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 179 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 177 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 176 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 175 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 175 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 174 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 6429 40.49% 1401 18.54% 21097 23.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 5032 31.69% 4899 64.82% 51760 58.27% 0 0.00% 0 0.00% Russian Federation
3 3235 20.37% 711 9.41% 8826 9.94% 0 0.00% 0 0.00% Commercial (com)
4 690 4.35% 292 3.86% 3184 3.59% 0 0.00% 0 0.00% Network (net)
5 268 1.69% 160 2.12% 3316 3.73% 0 0.00% 0 0.00% Germany
6 91 0.57% 25 0.33% 183 0.21% 0 0.00% 0 0.00% European Union
7 41 0.26% 24 0.32% 142 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 26 0.16% 14 0.19% 102 0.12% 0 0.00% 0 0.00% Vietnam
9 16 0.10% 0 0.00% 28 0.03% 0 0.00% 0 0.00% Cameroon
10 12 0.08% 7 0.09% 35 0.04% 0 0.00% 0 0.00% Netherlands
11 6 0.04% 4 0.05% 17 0.02% 0 0.00% 0 0.00% China
12 4 0.03% 3 0.04% 10 0.01% 0 0.00% 0 0.00% Brazil
13 4 0.03% 3 0.04% 24 0.03% 0 0.00% 0 0.00% United States
14 3 0.02% 3 0.04% 17 0.02% 0 0.00% 0 0.00% Colombia
15 2 0.01% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.01% 2 0.03% 10 0.01% 0 0.00% 0 0.00% United Arab Emirates
17 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Albania
18 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Cambodia
19 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Poland
20 2 0.01% 2 0.03% 15 0.02% 0 0.00% 0 0.00% St. Helena
21 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Thailand
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Nigeria
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23