Usage Statistics for kanslozezaak.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19598
Total Files 4095
Total Pages 15586
Total Visits 4390
Total kB Files 131609
Total Unique Sites 2675
Total Unique URLs 57
Total Unique Referrers 828
Total Unique User Agents 785
. Avg Max
Hits per Hour 28 712
Hits per Day 675 1447
Files per Day 141 538
Pages per Day 537 1375
Sites per Day 92 185
Visits per Day 151 216
kB Files per Day 4538 16566
Hits by Response Code
Code 200 - OK 20.89% 4095
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.19% 38
Code 403 - Forbidden 17.63% 3455
Code 404 - Not Found 61.21% 11995

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 223 1.14% 81 1.98% 179 1.15% 118 2.69% 113 4.22% 1400 1.06%
2 663 3.38% 219 5.35% 314 2.01% 104 2.37% 111 4.15% 13268 10.08%
3 564 2.88% 162 3.96% 509 3.27% 216 4.92% 154 5.76% 3988 3.03%
4 428 2.18% 129 3.15% 257 1.65% 150 3.42% 134 5.01% 2738 2.08%
5 589 3.01% 156 3.81% 493 3.16% 175 3.99% 171 6.39% 4041 3.07%
6 598 3.05% 159 3.88% 442 2.84% 210 4.78% 185 6.92% 3578 2.72%
7 728 3.71% 203 4.96% 411 2.64% 126 2.87% 123 4.60% 5506 4.18%
8 744 3.80% 93 2.27% 629 4.04% 185 4.21% 118 4.41% 4223 3.21%
9 742 3.79% 92 2.25% 701 4.50% 210 4.78% 161 6.02% 3946 3.00%
10 636 3.25% 90 2.20% 524 3.36% 209 4.76% 156 5.83% 3436 2.61%
11 1094 5.58% 202 4.93% 754 4.84% 164 3.74% 151 5.64% 16566 12.59%
12 491 2.51% 79 1.93% 406 2.60% 127 2.89% 120 4.49% 2836 2.15%
13 566 2.89% 89 2.17% 444 2.85% 122 2.78% 127 4.75% 2853 2.17%
14 765 3.90% 69 1.68% 718 4.61% 161 3.67% 157 5.87% 3506 2.66%
15 817 4.17% 141 3.44% 623 4.00% 129 2.94% 126 4.71% 4623 3.51%
16 455 2.32% 100 2.44% 379 2.43% 172 3.92% 162 6.06% 2457 1.87%
17 839 4.28% 106 2.59% 643 4.13% 148 3.37% 133 4.97% 4274 3.25%
18 371 1.89% 162 3.96% 299 1.92% 127 2.89% 132 4.93% 2260 1.72%
19 352 1.80% 76 1.86% 310 1.99% 130 2.96% 131 4.90% 1794 1.36%
20 338 1.72% 81 1.98% 286 1.83% 150 3.42% 126 4.71% 2422 1.84%
21 1004 5.12% 124 3.03% 809 5.19% 188 4.28% 180 6.73% 5112 3.88%
22 1019 5.20% 148 3.61% 871 5.59% 154 3.51% 147 5.50% 5070 3.85%
23 1447 7.38% 142 3.47% 1375 8.82% 158 3.60% 160 5.98% 7288 5.54%
24 1160 5.92% 538 13.14% 728 4.67% 171 3.90% 159 5.94% 8534 6.48%
25 725 3.70% 202 4.93% 586 3.76% 185 4.21% 176 6.58% 4378 3.33%
26 884 4.51% 209 5.10% 713 4.57% 138 3.14% 121 4.52% 5055 3.84%
27 610 3.11% 109 2.66% 520 3.34% 114 2.60% 122 4.56% 2938 2.23%
28 563 2.87% 91 2.22% 485 3.11% 121 2.76% 127 4.75% 2631 2.00%
29 183 0.93% 43 1.05% 178 1.14% 35 0.80% 38 1.42% 887 0.67%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 733 3.74% 5 156 3.81% 21 613 3.93% 142 4121 3.13%
1 44 1288 6.57% 4 144 3.52% 34 1006 6.45% 255 7400 5.62%
2 26 778 3.97% 6 190 4.64% 22 666 4.27% 150 4354 3.31%
3 32 934 4.77% 4 123 3.00% 30 893 5.73% 154 4467 3.39%
4 38 1127 5.75% 5 171 4.18% 25 740 4.75% 234 6796 5.16%
5 28 819 4.18% 4 120 2.93% 24 711 4.56% 157 4548 3.46%
6 16 488 2.49% 5 149 3.64% 14 424 2.72% 96 2798 2.13%
7 24 698 3.56% 4 116 2.83% 17 512 3.28% 133 3853 2.93%
8 24 706 3.60% 4 133 3.25% 21 624 4.00% 135 3906 2.97%
9 15 453 2.31% 4 120 2.93% 13 391 2.51% 99 2882 2.19%
10 27 801 4.09% 7 203 4.96% 25 727 4.66% 146 4225 3.21%
11 23 683 3.49% 8 232 5.67% 16 467 3.00% 191 5539 4.21%
12 24 703 3.59% 7 207 5.05% 19 579 3.71% 141 4090 3.11%
13 24 719 3.67% 6 179 4.37% 18 525 3.37% 161 4656 3.54%
14 40 1186 6.05% 6 181 4.42% 35 1031 6.61% 231 6704 5.09%
15 37 1076 5.49% 5 165 4.03% 31 921 5.91% 185 5370 4.08%
16 27 786 4.01% 5 150 3.66% 18 541 3.47% 151 4371 3.32%
17 19 561 2.86% 5 147 3.59% 15 447 2.87% 109 3169 2.41%
18 23 673 3.43% 5 166 4.05% 16 464 2.98% 147 4272 3.25%
19 30 892 4.55% 5 150 3.66% 26 781 5.01% 175 5082 3.86%
20 33 973 4.96% 8 234 5.71% 19 559 3.59% 505 14633 11.12%
21 25 747 3.81% 6 198 4.84% 20 582 3.73% 154 4471 3.40%
22 24 712 3.63% 6 198 4.84% 20 597 3.83% 160 4626 3.51%
23 36 1062 5.42% 9 263 6.42% 27 785 5.04% 527 15278 11.61%

Top 25 of 57 Total URLs
# Hits kB F URL
1 1470 7.50% 9681 7.36% /
2 866 4.42% 5365 4.08% /plesk-stat/webstat-ssl/
3 182 0.93% 222 0.17% /js/main.js
4 161 0.82% 3163 2.40% /styles/bootstrap-4.1.2/bootstrap.min.js
5 160 0.82% 6045 4.59% /js/jquery-3.2.1.min.js
6 151 0.77% 4177 3.17% /styles/bootstrap-4.1.2/popper.js
7 135 0.69% 142 0.11% /styles/main_responsive.css
8 134 0.68% 3902 2.96% /styles/bootstrap-4.1.2/bootstrap.min.css
9 134 0.68% 585 0.44% /styles/main.css
10 108 0.55% 485 0.37% /plesk-stat/
11 81 0.41% 5655 4.30% /plesk-stat/webstat-ssl/usage_202508.html
12 80 0.41% 6577 5.00% /plesk-stat/webstat-ssl/usage_202509.html
13 78 0.40% 7620 5.79% /plesk-stat/webstat-ssl/usage_202507.html
14 56 0.29% 314 0.24% /plesk-stat/webstat/
15 37 0.19% 879 0.67% /plesk-stat/webstat/usage_202507.html
16 30 0.15% 153 0.12% /plesk-stat/ftpstat/
17 29 0.15% 1545 1.17% /plesk-stat/webstat-ssl/usage_202510.html
18 28 0.14% 2406 1.83% /plesk-stat/webstat-ssl/usage_202506.html
19 25 0.13% 111 0.08% /plesk-stat/anon_ftpstat/
20 23 0.12% 493 0.37% /plesk-stat/webstat/usage_202508.html
21 23 0.12% 453 0.34% /plesk-stat/webstat/usage_202509.html
22 11 0.06% 112 0.08% /plesk-stat/webstat/usage_202510.html
23 10 0.05% 111 0.08% /plesk-stat/webstat/usage_202506.html
24 5 0.03% 0 0.00% /.well-known/acme-challenge/LzfyG5b0KOXub9H1prO8dMJw130hbEs5FZAh9hjA5vk
25 5 0.03% 0 0.00% /.well-known/acme-challenge/gOjHz-FJripC3vT38MUq0NBGMe63rnEdFoBakuGBZvQ

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1470 7.50% 9681 7.36% /
2 78 0.40% 7620 5.79% /plesk-stat/webstat-ssl/usage_202507.html
3 80 0.41% 6577 5.00% /plesk-stat/webstat-ssl/usage_202509.html
4 160 0.82% 6045 4.59% /js/jquery-3.2.1.min.js
5 81 0.41% 5655 4.30% /plesk-stat/webstat-ssl/usage_202508.html
6 866 4.42% 5365 4.08% /plesk-stat/webstat-ssl/
7 151 0.77% 4177 3.17% /styles/bootstrap-4.1.2/popper.js
8 134 0.68% 3902 2.96% /styles/bootstrap-4.1.2/bootstrap.min.css
9 161 0.82% 3163 2.40% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.14% 2406 1.83% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1470 7.50% 1452 49.85% /
2 866 4.42% 1089 37.38% /plesk-stat/webstat-ssl/
3 108 0.55% 70 2.40% /plesk-stat/
4 81 0.41% 40 1.37% /plesk-stat/webstat-ssl/usage_202508.html
5 28 0.14% 36 1.24% /plesk-stat/webstat-ssl/usage_202506.html
6 56 0.29% 31 1.06% /plesk-stat/webstat/
7 80 0.41% 29 1.00% /plesk-stat/webstat-ssl/usage_202509.html
8 37 0.19% 29 1.00% /plesk-stat/webstat/usage_202507.html
9 78 0.40% 26 0.89% /plesk-stat/webstat-ssl/usage_202507.html
10 30 0.15% 25 0.86% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1470 7.50% 1269 44.40% /
2 866 4.42% 1210 42.34% /plesk-stat/webstat-ssl/
3 108 0.55% 69 2.41% /plesk-stat/
4 81 0.41% 43 1.50% /plesk-stat/webstat-ssl/usage_202508.html
5 28 0.14% 39 1.36% /plesk-stat/webstat-ssl/usage_202506.html
6 80 0.41% 29 1.01% /plesk-stat/webstat-ssl/usage_202509.html
7 37 0.19% 29 1.01% /plesk-stat/webstat/usage_202507.html
8 56 0.29% 27 0.94% /plesk-stat/webstat/
9 78 0.40% 26 0.91% /plesk-stat/webstat-ssl/usage_202507.html
10 30 0.15% 24 0.84% /plesk-stat/ftpstat/

Top 30 of 2675 Total Sites
# Hits Files kB F Visits Hostname
1 548 2.80% 0 0.00% 2700 2.05% 59 1.34% 188x187x31x68.dynamic.spb.ertelecom.ru
2 506 2.58% 1 0.02% 2259 1.72% 1 0.02% 45.131.194.45
3 485 2.47% 5 0.12% 2076 1.58% 7 0.16% 13.67.205.98
4 481 2.45% 141 3.44% 20189 15.34% 2 0.05% 45.148.10.160
5 448 2.29% 0 0.00% 2208 1.68% 48 1.09% 5x16x72x84.dynamic.spb.ertelecom.ru
6 361 1.84% 0 0.00% 1779 1.35% 50 1.14% 5x16x84x218.dynamic.spb.ertelecom.ru
7 313 1.60% 15 0.37% 1503 1.14% 6 0.14% 62.60.131.229
8 246 1.26% 0 0.00% 1122 0.85% 3 0.07% 40.86.42.55
9 219 1.12% 0 0.00% 861 0.65% 2 0.05% 40.113.19.56
10 208 1.06% 0 0.00% 899 0.68% 4 0.09% 13.67.188.145
11 205 1.05% 2 0.05% 912 0.69% 3 0.07% 13.67.191.88
12 203 1.04% 0 0.00% 831 0.63% 4 0.09% 13.89.243.73
13 184 0.94% 2 0.05% 887 0.67% 1 0.02% ec2-13-238-219-69.ap-southeast-2.compute.amazonaws.com
14 177 0.90% 14 0.34% 1375 1.04% 1 0.02% 45.148.10.157
15 177 0.90% 12 0.29% 1103 0.84% 1 0.02% 45.148.10.203
16 174 0.89% 15 0.37% 1137 0.86% 2 0.05% 45.148.10.243
17 174 0.89% 16 0.39% 1854 1.41% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
18 152 0.78% 0 0.00% 630 0.48% 2 0.05% 172.192.2.17
19 149 0.76% 0 0.00% 580 0.44% 1 0.02% 172.192.51.163
20 148 0.76% 0 0.00% 576 0.44% 1 0.02% 74.176.186.150
21 148 0.76% 6 0.15% 751 0.57% 3 0.07% hostglobal.plus
22 140 0.71% 0 0.00% 539 0.41% 1 0.02% 172.192.18.15
23 140 0.71% 1 0.02% 690 0.52% 38 0.87% 173.234.100.110
24 140 0.71% 0 0.00% 541 0.41% 1 0.02% 74.226.158.222
25 137 0.70% 0 0.00% 675 0.51% 54 1.23% 6.100.172.144.static.cloudzy.com
26 136 0.69% 1 0.02% 671 0.51% 38 0.87% 192-210-177-187-host.colocrossing.com
27 134 0.68% 0 0.00% 534 0.41% 2 0.05% 40.69.136.244
28 134 0.68% 0 0.00% 579 0.44% 2 0.05% 52.165.23.14
29 133 0.68% 0 0.00% 512 0.39% 1 0.02% 48.210.217.227
30 133 0.68% 0 0.00% 512 0.39% 1 0.02% 52.169.206.229

Top 10 of 2675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 481 2.45% 141 3.44% 20189 15.34% 2 0.05% 45.148.10.160
2 125 0.64% 46 1.12% 3525 2.68% 39 0.89% 216.244.66.247
3 548 2.80% 0 0.00% 2700 2.05% 59 1.34% 188x187x31x68.dynamic.spb.ertelecom.ru
4 506 2.58% 1 0.02% 2259 1.72% 1 0.02% 45.131.194.45
5 448 2.29% 0 0.00% 2208 1.68% 48 1.09% 5x16x72x84.dynamic.spb.ertelecom.ru
6 485 2.47% 5 0.12% 2076 1.58% 7 0.16% 13.67.205.98
7 174 0.89% 16 0.39% 1854 1.41% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
8 361 1.84% 0 0.00% 1779 1.35% 50 1.14% 5x16x84x218.dynamic.spb.ertelecom.ru
9 313 1.60% 15 0.37% 1503 1.14% 6 0.14% 62.60.131.229
10 177 0.90% 14 0.34% 1375 1.04% 1 0.02% 45.148.10.157

Top 30 of 828 Total Referrers
# Hits Referrer
1 13061 66.64% - (Direct Request)
2 809 4.13% https://builder-spb.ru
3 631 3.22% https://www.google.com/search
4 548 2.80% https://vetosh-optom.ru
5 170 0.87% http://kanslozezaak.nl
6 141 0.72% https://www.google.com/
7 135 0.69% http://www.kanslozezaak.nl
8 80 0.41% https://kanslozezaak.nl
9 72 0.37% https://bitgolder.com
10 64 0.33% https://cryptobitmart.com
11 28 0.14% http://trip-skan45.cc
12 24 0.12% https://applebitcoins.co
13 24 0.12% https://applebitcoins.net
14 16 0.08% https://www.yahtube18.com
15 10 0.05% http://www.cdrsks.cn
16 9 0.05% kanslozezaak.nl
17 8 0.04% http://www.rx365.cn
18 8 0.04% https://apple4bitcoin.com
19 8 0.04% https://applewithbtcs.com/
20 8 0.04% https://ecoguadeloupe.com/
21 8 0.04% https://laolottery24.org/category/lotto-news/
22 8 0.04% https://laolottery24.org/dream/5406/
23 8 0.04% https://www.nz94.com
24 7 0.04% http://91.198.171.169:80/
25 6 0.03% binance.com
26 5 0.03% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
27 4 0.02% http://hi-couplering.com/bbs/board.php
28 4 0.02% http://idrinkandibreakthings.com/index.php/Мобильное_Приложение_Онлайн-казино_Cryptoboss_Casino_Официальный_На_Андроид:_Удобство_Слотов
29 4 0.02% http://kutyahaz.ardoboz.hu/r.php
30 4 0.02% http://largusladaclub.ru/go/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% https://summerontheyard.com/
2 1 11.11% wordpress

Top 15 of 785 Total User Agents
# Hits User Agent
1 1174 5.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1027 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 854 4.36% Go-http-client/2.0
4 570 2.91% Opera/9.80
5 537 2.74% Mozilla/5.0
6 520 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 461 2.35% Mozilla/4.0
8 370 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 347 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 306 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 287 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 273 1.39% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 255 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 246 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 244 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 13541 69.09% 2141 52.28% 90210 68.54% Unresolved/Unknown
2 3704 18.90% 1477 36.07% 27481 20.88% Commercial (com)
3 1420 7.25% 38 0.93% 7259 5.52% Russian Federation
4 472 2.41% 229 5.59% 2982 2.27% Network (net)
5 158 0.81% 78 1.90% 1594 1.21% Germany
6 78 0.40% 25 0.61% 433 0.33% Non-Profit (org)
7 68 0.35% 46 1.12% 476 0.36% European Union
8 60 0.31% 7 0.17% 300 0.23% Brazil
9 20 0.10% 14 0.34% 162 0.12% Netherlands
10 17 0.09% 11 0.27% 108 0.08% Vietnam
11 14 0.07% 11 0.27% 215 0.16% British Indian Ocean Territory
12 8 0.04% 1 0.02% 38 0.03% Argentina
13 4 0.02% 4 0.10% 151 0.11% China
14 4 0.02% 1 0.02% 20 0.01% India
15 4 0.02% 4 0.10% 33 0.02% United States
16 3 0.02% 0 0.00% 13 0.01% Belarus
17 3 0.02% 3 0.07% 27 0.02% Czech Republic
18 3 0.02% 1 0.02% 15 0.01% Mozambique
19 2 0.01% 0 0.00% 10 0.01% Australia
20 2 0.01% 0 0.00% 10 0.01% Indonesia
21 2 0.01% 1 0.02% 9 0.01% Pakistan
22 2 0.01% 0 0.00% 10 0.01% Paraguay
23 1 0.01% 1 0.02% 10 0.01% Address Routing (arpa)
24 1 0.01% 1 0.02% 6 0.00% Anguilla
25 1 0.01% 0 0.00% 5 0.00% Ecuador
26 1 0.01% 1 0.02% 6 0.00% Estonia
27 1 0.01% 0 0.00% 5 0.00% Spain
28 1 0.01% 0 0.00% 5 0.00% Kazakhstan
29 1 0.01% 1 0.02% 10 0.01% St. Helena
30 1 0.01% 0 0.00% 4 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23